Alfonso
Spanish - Male
From the Germanic, "noble and ready" or "battle ready",
From the Germanic, "noble and ready" or "battle ready",
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 810 | +112 | 276 | |
2016 | 922 | -124 | 229 | |
2015 | 798 | +48 | 292 | |
2014 | 846 | -62 | 263 | |
2013 | 784 | +14 | 286 | |
2012 | 798 | -4 | 282 | |
2011 | 794 | -50 | 279 | |
2010 | 744 | -95 | 304 | |
2009 | 649 | -62 | 382 | |
2008 | 587 | -66 | 430 | |
2007 | 521 | +29 | 499 | |
2006 | 550 | -16 | 457 | |
2005 | 534 | -11 | 455 | |
2004 | 523 | -2 | 458 | |
2003 | 521 | -28 | 455 | |
2002 | 493 | +28 | 468 | |
2001 | 521 | -31 | 428 | |
2000 | 490 | -26 | 476 | |
1999 | 464 | 0 | 490 | |
1998 | 464 | -23 | 485 | |
1997 | 441 | -1 | 505 | |
1996 | 440 | +17 | 508 | |
1995 | 457 | -25 | 493 | |
1994 | 432 | -11 | 528 | |
1993 | 421 | -2 | 544 | |
1992 | 419 | -22 | 531 | |
1991 | 397 | +25 | 573 | |
1990 | 422 | -4 | 537 | |
1989 | 418 | -21 | 496 | |
1988 | 397 | +20 | 500 | |
1987 | 417 | -42 | 437 | |
1986 | 375 | +19 | 490 | |
1985 | 394 | +19 | 457 | |
1984 | 413 | -16 | 399 | |
1983 | 397 | -4 | 419 | |
1982 | 393 | -18 | 429 | |
1981 | 375 | +6 | 460 | |
1980 | 381 | +3 | 447 | |
1979 | 384 | -3 | 442 | |
1978 | 381 | +6 | 415 | |
1977 | 387 | +8 | 413 | |
1976 | 395 | -21 | 382 | |
1975 | 374 | +14 | 434 | |
1974 | 388 | -18 | 396 | |
1973 | 370 | +29 | 427 | |
1972 | 399 | -3 | 386 | |
1971 | 396 | +1 | 416 | |
1970 | 397 | +19 | 407 | |
1969 | 416 | -8 | 363 | |
1968 | 408 | -23 | 357 | |
1967 | 385 | +6 | 380 | |
1966 | 391 | +10 | 367 | |
1965 | 401 | +6 | 384 | |
1964 | 407 | -3 | 390 | |
1963 | 404 | +22 | 399 | |
1962 | 426 | -29 | 353 | |
1961 | 397 | +9 | 398 | |
1960 | 406 | -5 | 382 | |
1959 | 401 | -4 | 391 | |
1958 | 397 | -18 | 384 | |
1957 | 379 | +9 | 415 | |
1956 | 388 | -19 | 373 | |
1955 | 369 | -16 | 385 | |
1954 | 353 | -5 | 411 | |
1953 | 348 | +14 | 396 | |
1952 | 362 | +4 | 352 | |
1951 | 366 | -8 | 354 | |
1950 | 358 | 0 | 356 | |
1949 | 358 | -13 | 352 | |
1948 | 345 | +20 | 380 | |
1947 | 365 | +12 | 355 | |
1946 | 377 | -4 | 299 | |
1945 | 373 | -11 | 261 | |
1944 | 362 | +11 | 275 | |
1943 | 373 | +1 | 269 | |
1942 | 374 | -13 | 265 | |
1941 | 361 | -16 | 261 | |
1940 | 345 | -16 | 272 | |
1939 | 329 | -4 | 282 | |
1938 | 325 | +6 | 291 | |
1937 | 331 | -14 | 270 | |
1936 | 317 | +19 | 287 | |
1935 | 336 | -7 | 265 | |
1934 | 329 | -7 | 271 | |
1933 | 322 | -15 | 277 | |
1932 | 307 | -7 | 323 | |
1931 | 300 | -5 | 345 | |
1930 | 295 | -1 | 375 | |
1929 | 294 | +9 | 358 | |
1928 | 303 | +8 | 334 | |
1927 | 311 | +2 | 340 | |
1926 | 313 | 0 | 326 | |
1925 | 313 | -9 | 331 | |
1924 | 304 | +2 | 353 | |
1923 | 306 | +28 | 343 | |
1922 | 334 | -5 | 305 | |
1921 | 329 | +20 | 321 | |
1920 | 349 | +45 | 284 | |
1919 | 394 | -4 | 220 | |
1918 | 390 | -18 | 237 | |
1917 | 372 | +6 | 228 | |
1916 | 378 | +18 | 212 | |
1915 | 396 | -12 | 184 | |
1914 | 384 | -59 | 152 | |
1913 | 325 | +4 | 156 | |
1912 | 329 | -1 | 131 | |
1911 | 328 | -10 | 69 | |
1910 | 318 | -16 | 60 | |
1909 | 302 | +63 | 57 | |
1908 | 365 | -37 | 39 | |
1907 | 328 | +66 | 42 | |
1906 | 394 | -57 | 30 | |
1905 | 337 | +23 | 36 | |
1904 | 360 | +70 | 31 | |
1903 | 430 | -4 | 22 | |
1902 | 426 | -32 | 23 | |
1901 | 394 | -19 | 23 | |
1900 | 375 | +239 | 35 | |
1899 | 614 | -141 | 11 | |
1898 | 473 | +83 | 19 | |
1897 | 556 | -4 | 14 | |
1896 | 552 | +133 | 14 | |
1895 | 685 | +173 | 10 | |
1894 | 858 | -90 | 7 | |
1893 | 768 | -79 | 8 | |
1892 | 689 | -89 | 10 | |
1891 | 600 | +398 | 10 | |
1890 | 998 | -205 | 5 | |
1889 | 793 | +22 | 7 | |
1888 | 815 | 7 | ||
1887 | ||||
1886 | 697 | 8 | ||
1885 | ||||
1884 | ||||
1883 | 644 | +198 | 9 | |
1882 | 842 | -59 | 6 | |
1881 | 783 | 6 | ||
1880 |