Barbra
English - Female
A variant of Barbara, meaning foreign or strange, traveler from a foreign land. In Catholic custom St. Barbara is a protectress against fire and lightning.
A variant of Barbara, meaning foreign or strange, traveler from a foreign land. In Catholic custom St. Barbara is a protectress against fire and lightning.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 | 840 | -101 | 163 | |
1970 | 739 | -38 | 200 | |
1969 | 701 | -6 | 201 | |
1968 | 695 | -94 | 195 | |
1967 | 601 | -90 | 251 | |
1966 | 511 | +128 | 343 | |
1965 | 639 | +182 | 235 | |
1964 | 821 | 163 | ||
1963 | ||||
1962 | 938 | +10 | 128 | |
1961 | 948 | -56 | 130 | |
1960 | 892 | -26 | 138 | |
1959 | 866 | +10 | 141 | |
1958 | 876 | -50 | 135 | |
1957 | 826 | +41 | 151 | |
1956 | 867 | -129 | 133 | |
1955 | 738 | +73 | 165 | |
1954 | 811 | -183 | 135 | |
1953 | 628 | +28 | 200 | |
1952 | 656 | -64 | 185 | |
1951 | 592 | -15 | 212 | |
1950 | 577 | +19 | 209 | |
1949 | 596 | +29 | 194 | |
1948 | 625 | +148 | 174 | |
1947 | 773 | +45 | 124 | |
1946 | 818 | -29 | 102 | |
1945 | 789 | +16 | 90 | |
1944 | 805 | -4 | 90 | |
1943 | 801 | +59 | 92 | |
1942 | 860 | -81 | 80 | |
1941 | 779 | -118 | 86 | |
1940 | 661 | +20 | 110 | |
1939 | 681 | +43 | 99 | |
1938 | 724 | +10 | 89 | |
1937 | 734 | +5 | 85 | |
1936 | 739 | +28 | 81 | |
1935 | 767 | +98 | 78 | |
1934 | 865 | -84 | 62 | |
1933 | 781 | +162 | 71 | |
1932 | 943 | +17 | 56 | |
1931 | 960 | 52 | ||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | 920 | 5 | ||
1881 | ||||
1880 |