Origin and Meaning of the Name Beverly

Beverly male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954 896 68
1953
1952 767 +205 84
1951 972 -93 52
1950 879 -23 61
1949 856 +91 64
1948 947 -140 54
1947 807 +6 73
1946 813 +71 65
1945 884 -127 51
1944 757 -76 68
1943 681 +2 88
1942 683 -85 88
1941 598 +15 99
1940 613 +39 94
1939 652 -43 83
1938 609 -25 95
1937 584 +23 97
1936 607 -22 92
1935 585 0 97
1934 585 +25 102
1933 610 -67 91
1932 543 +78 117
1931 621 -21 92
1930 600 -47 103
1929 553 +27 114
1928 580 -11 114
1927 569 -10 117
1926 559 +123 121
1925 682 -66 88
1924 616 -6 107
1923 610 +48 108
1922 658 -28 95
1921 630 +24 102
1920 654 -26 94
1919 628 +56 93
1918 684 +32 83
1917 716 -36 73
1916 680 -157 76
1915 523 +131 113
1914 654 +5 60
1913 659 -35 46
1912 624 +25 44
1911 649 +108 23
1910 757 +5 16
1909 762 +23 14
1908 785 -82 12
1907 703 +234 14
1906 937 -343 8
1905 594 +133 16
1904 727 -101 11
1903 626 +28 13
1902 654 12
1901
1900 977 -29 8
1899 948 6
1898
1897 796 8
1896
1895
1894 545 -34 14
1893 511 +17 14
1892 528 +120 15
1891 648 9
1890
1889 502 +427 14
1888 929 -236 6
1887 693 -40 8
1886 653 -130 9
1885 523 -33 13
1884 490 +111 15
1883 601 +56 10
1882 657 -120 9
1881 537 -3 11
1880 534 12
Beverly female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999 948 -12 219
1998 936 -102 220
1997 834 -52 248
1996 782 -66 266
1995 716 -108 288
1994 608 -28 368
1993 580 -48 405
1992 532 +7 444
1991 539 -16 433
1990 523 +9 456
1989 532 -43 434
1988 489 -12 462
1987 477 +2 454
1986 479 -28 447
1985 451 -45 481
1984 406 -19 522
1983 387 -10 569
1982 377 -31 609
1981 346 -12 675
1980 334 -5 721
1979 329 -49 713
1978 280 -4 824
1977 276 -21 862
1976 255 -10 932
1975 245 -36 1009
1974 209 -17 1206
1973 192 -7 1348
1972 185 -25 1567
1971 160 -10 1987
1970 150 -9 2249
1969 141 -19 2406
1968 122 -10 2590
1967 112 -3 3006
1966 109 -8 3219
1965 101 -10 3773
1964 91 -10 4607
1963 81 -11 5282
1962 70 -4 6263
1961 66 -6 6707
1960 60 -5 7388
1959 55 0 7791
1958 55 -7 7685
1957 48 -8 8552
1956 40 -6 9452
1955 34 -3 9994
1954 31 +3 11160
1953 34 +1 11233
1952 35 -2 10550
1951 33 -2 10857
1950 31 0 10504
1949 31 0 10555
1948 31 0 10796
1947 31 -1 11207
1946 30 +7 10430
1945 37 -2 7619
1944 35 -3 8292
1943 32 0 9433
1942 32 -3 9408
1941 29 -2 8726
1940 27 -2 8656
1939 25 -7 8701
1938 18 -4 9770
1937 14 +3 9631
1936 17 +3 8901
1935 20 +2 7994
1934 22 +4 7887
1933 26 +2 7185
1932 28 +3 7526
1931 31 +3 6788
1930 34 +5 6456
1929 39 +7 5862
1928 46 +11 5435
1927 57 +17 4932
1926 74 +31 3775
1925 105 +16 2668
1924 121 +23 2283
1923 144 +19 1737
1922 163 +23 1411
1921 186 +21 1161
1920 207 +36 940
1919 243 -2 684
1918 241 +6 706
1917 247 +25 630
1916 272 +66 495
1915 338 +121 311
1914 459 +43 142
1913 502 +13 103
1912 515 +28 88
1911 543 0 60
1910 543 +127 56
1909 670 +9 35
1908 679 +60 32
1907 739 -92 26
1906 647 +286 31
1905 933 16
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880