Origin and Meaning of the Name Casey

Casey male popularity statistics
Year Rank Trend +/- Quantity
2017 524 +37 540
2016 561 -6 511
2015 555 -22 515
2014 533 -42 522
2013 491 -7 556
2012 484 -60 557
2011 424 -26 643
2010 398 -32 706
2009 366 -30 828
2008 336 -12 976
2007 324 -16 985
2006 308 -11 1070
2005 297 -36 1101
2004 261 +2 1270
2003 263 -22 1253
2002 241 -20 1398
2001 221 -28 1556
2000 193 -22 1822
1999 171 -1 2043
1998 170 -7 1975
1997 163 -21 2097
1996 142 -8 2464
1995 134 -18 2629
1994 116 -4 3046
1993 112 -7 3179
1992 105 -15 3574
1991 90 -1 4107
1990 89 +1 4131
1989 90 -7 3851
1988 83 -3 4038
1987 80 +2 3925
1986 82 +4 3763
1985 86 -4 3490
1984 82 +8 3514
1983 90 -4 3230
1982 86 -1 3427
1981 85 +8 3518
1980 93 0 3219
1979 93 -1 3083
1978 92 +10 3004
1977 102 +21 2596
1976 123 +8 2126
1975 131 +13 1960
1974 144 +39 1728
1973 183 +12 1278
1972 195 +13 1189
1971 208 +48 1127
1970 256 +31 897
1969 287 +38 680
1968 325 +11 552
1967 336 -24 503
1966 312 +56 562
1965 368 +32 442
1964 400 +19 396
1963 419 -75 367
1962 344 +74 517
1961 418 +12 359
1960 430 -32 348
1959 398 +5 396
1958 403 +3 374
1957 406 -1 367
1956 405 +18 352
1955 423 +51 297
1954 474 +59 236
1953 533 -12 179
1952 521 +24 180
1951 545 +98 154
1950 643 -8 117
1949 635 +78 116
1948 713 +101 88
1947 814 +67 72
1946 881 +114 56
1945 995 -58 41
1944 937 47
1943
1942 889 55
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919 898 -73 55
1918 825 63
1917
1916 941 -93 46
1915 848 -87 53
1914 761 -79 48
1913 682 -69 44
1912 613 -99 45
1911 514 +167 33
1910 681 +4 19
1909 685 +149 16
1908 834 11
1907
1906 717 12
1905
1904 981 -237 7
1903 744 10
1902
1901 867 -164 7
1900 703 13
1899
1898
1897
1896
1895
1894 745 9
1893
1892 873 7
1891
1890
1889
1888 940 6
1887
1886
1885
1884
1883
1882
1881
1880
Casey female popularity statistics
Year Rank Trend +/- Quantity
2017 916 -57 290
2016 859 -42 326
2015 817 -24 342
2014 793 -68 353
2013 725 +49 378
2012 774 -154 355
2011 620 -10 465
2010 610 -81 484
2009 529 -61 570
2008 468 -5 676
2007 463 -50 696
2006 413 -5 770
2005 408 -26 769
2004 382 -69 817
2003 313 -11 987
2002 302 -53 1031
2001 249 -41 1283
2000 208 -33 1517
1999 175 -25 1802
1998 150 -4 2103
1997 146 -25 2194
1996 121 -3 2550
1995 118 0 2638
1994 118 +11 2691
1993 129 -20 2579
1992 109 +2 3007
1991 111 -5 3070
1990 106 -3 3261
1989 103 -11 3079
1988 92 -11 3149
1987 81 -1 3581
1986 80 +33 3423
1985 113 -5 2477
1984 108 +2 2582
1983 110 +9 2556
1982 119 +3 2477
1981 122 +13 2420
1980 135 +9 2172
1979 144 +30 1957
1978 174 +86 1533
1977 260 +21 950
1976 281 +2 811
1975 283 +7 856
1974 290 +57 822
1973 347 +40 620
1972 387 +174 543
1971 561 +100 317
1970 661 +70 243
1969 731 +117 191
1968 848 +103 145
1967 951 114
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880