Cletus
Greek - Male
Variant of Anakletos: Calling forth, summoned.
Variant of Anakletos: Calling forth, summoned.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 | ||||
1970 | ||||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | 926 | 62 | ||
1965 | ||||
1964 | 936 | +20 | 66 | |
1963 | 956 | 62 | ||
1962 | ||||
1961 | 958 | 64 | ||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | 946 | +44 | 64 | |
1956 | 990 | -83 | 57 | |
1955 | 907 | +26 | 67 | |
1954 | 933 | -23 | 63 | |
1953 | 910 | -102 | 62 | |
1952 | 808 | -58 | 75 | |
1951 | 750 | +12 | 86 | |
1950 | 762 | -1 | 81 | |
1949 | 761 | +4 | 82 | |
1948 | 765 | +7 | 78 | |
1947 | 772 | -77 | 79 | |
1946 | 695 | -50 | 87 | |
1945 | 645 | +79 | 88 | |
1944 | 724 | -89 | 74 | |
1943 | 635 | +50 | 101 | |
1942 | 685 | -107 | 88 | |
1941 | 578 | +26 | 105 | |
1940 | 604 | -29 | 96 | |
1939 | 575 | +28 | 99 | |
1938 | 603 | -72 | 97 | |
1937 | 531 | -24 | 119 | |
1936 | 507 | -21 | 127 | |
1935 | 486 | +9 | 136 | |
1934 | 495 | +6 | 134 | |
1933 | 501 | -46 | 125 | |
1932 | 455 | +43 | 156 | |
1931 | 498 | -57 | 132 | |
1930 | 441 | +24 | 177 | |
1929 | 465 | +17 | 159 | |
1928 | 482 | -43 | 160 | |
1927 | 439 | -10 | 193 | |
1926 | 429 | +13 | 200 | |
1925 | 442 | -35 | 184 | |
1924 | 407 | +19 | 226 | |
1923 | 426 | -35 | 201 | |
1922 | 391 | +75 | 233 | |
1921 | 466 | -3 | 174 | |
1920 | 463 | -12 | 173 | |
1919 | 451 | -37 | 168 | |
1918 | 414 | -3 | 200 | |
1917 | 411 | +22 | 189 | |
1916 | 433 | +5 | 171 | |
1915 | 438 | +59 | 154 | |
1914 | 497 | -21 | 97 | |
1913 | 476 | +10 | 83 | |
1912 | 486 | +22 | 66 | |
1911 | 508 | +33 | 34 | |
1910 | 541 | -87 | 28 | |
1909 | 454 | -16 | 31 | |
1908 | 438 | +35 | 30 | |
1907 | 473 | +177 | 24 | |
1906 | 650 | -118 | 14 | |
1905 | 532 | +58 | 19 | |
1904 | 590 | -9 | 15 | |
1903 | 581 | +176 | 15 | |
1902 | 757 | -148 | 10 | |
1901 | 609 | +43 | 12 | |
1900 | 652 | +18 | 15 | |
1899 | 670 | +150 | 10 | |
1898 | 820 | -85 | 8 | |
1897 | 735 | -54 | 9 | |
1896 | 681 | +19 | 11 | |
1895 | 700 | -17 | 10 | |
1894 | 683 | -106 | 10 | |
1893 | 577 | 12 | ||
1892 | ||||
1891 | 999 | 5 | ||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | 994 | 5 | ||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |