Corey
Celtic - Male
Raven.
Raven.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 467 | -52 | 644 | |
2016 | 415 | 0 | 763 | |
2015 | 415 | -31 | 750 | |
2014 | 384 | -25 | 808 | |
2013 | 359 | -8 | 877 | |
2012 | 351 | -37 | 879 | |
2011 | 314 | +3 | 1023 | |
2010 | 317 | -24 | 1010 | |
2009 | 293 | -6 | 1124 | |
2008 | 287 | -36 | 1183 | |
2007 | 251 | -17 | 1402 | |
2006 | 234 | -21 | 1530 | |
2005 | 213 | -2 | 1703 | |
2004 | 211 | -13 | 1673 | |
2003 | 198 | -17 | 1887 | |
2002 | 181 | -13 | 2105 | |
2001 | 168 | -19 | 2242 | |
2000 | 149 | -14 | 2608 | |
1999 | 135 | -20 | 2827 | |
1998 | 115 | -5 | 3201 | |
1997 | 110 | -16 | 3416 | |
1996 | 94 | -20 | 4086 | |
1995 | 74 | -1 | 4975 | |
1994 | 73 | -5 | 5279 | |
1993 | 68 | -3 | 5675 | |
1992 | 65 | -7 | 6138 | |
1991 | 58 | -2 | 6926 | |
1990 | 56 | -1 | 7690 | |
1989 | 55 | +1 | 8003 | |
1988 | 56 | +1 | 7325 | |
1987 | 57 | +5 | 6442 | |
1986 | 62 | +1 | 5767 | |
1985 | 63 | +6 | 5230 | |
1984 | 69 | +5 | 4244 | |
1983 | 74 | 0 | 3969 | |
1982 | 74 | -5 | 3943 | |
1981 | 69 | -1 | 4249 | |
1980 | 68 | -5 | 4439 | |
1979 | 63 | -2 | 4738 | |
1978 | 61 | -9 | 4940 | |
1977 | 52 | +12 | 6044 | |
1976 | 64 | +7 | 4438 | |
1975 | 71 | +6 | 3882 | |
1974 | 77 | +12 | 3378 | |
1973 | 89 | +6 | 3022 | |
1972 | 95 | -18 | 2993 | |
1971 | 77 | +7 | 3770 | |
1970 | 84 | -26 | 3815 | |
1969 | 58 | +113 | 4925 | |
1968 | 171 | +174 | 1578 | |
1967 | 345 | +2 | 465 | |
1966 | 347 | -10 | 465 | |
1965 | 337 | +26 | 505 | |
1964 | 363 | +21 | 459 | |
1963 | 384 | -1 | 428 | |
1962 | 383 | +12 | 437 | |
1961 | 395 | +63 | 406 | |
1960 | 458 | +3 | 302 | |
1959 | 461 | -3 | 296 | |
1958 | 458 | +25 | 294 | |
1957 | 483 | -44 | 261 | |
1956 | 439 | +26 | 293 | |
1955 | 465 | +138 | 253 | |
1954 | 603 | +197 | 150 | |
1953 | 800 | -123 | 80 | |
1952 | 677 | +177 | 105 | |
1951 | 854 | +46 | 67 | |
1950 | 900 | +97 | 58 | |
1949 | 997 | 49 | ||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |