Dax
English - Male
Water.
Water.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 456 | +62 | 661 | |
2016 | 518 | +34 | 572 | |
2015 | 552 | +50 | 518 | |
2014 | 602 | +39 | 448 | |
2013 | 641 | -7 | 382 | |
2012 | 634 | +77 | 379 | |
2011 | 711 | +52 | 322 | |
2010 | 763 | +29 | 293 | |
2009 | 792 | -24 | 284 | |
2008 | 768 | +165 | 289 | |
2007 | 933 | 212 | ||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | 898 | -101 | 92 | |
1977 | 797 | +24 | 115 | |
1976 | 821 | -50 | 104 | |
1975 | 771 | +31 | 115 | |
1974 | 802 | -87 | 100 | |
1973 | 715 | +91 | 127 | |
1972 | 806 | -60 | 99 | |
1971 | 746 | +117 | 120 | |
1970 | 863 | 87 | ||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | ||||
1965 | ||||
1964 | ||||
1963 | ||||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |