Diego
Spanish - Male
Variant of Jaime. Famous Bearer: famed Mexican artist Diego Rivera.
Variant of Jaime. Famous Bearer: famed Mexican artist Diego Rivera.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 129 | +1 | 3088 | |
2016 | 130 | -5 | 3192 | |
2015 | 125 | +4 | 3232 | |
2014 | 129 | +1 | 3170 | |
2013 | 130 | -20 | 2917 | |
2012 | 110 | -11 | 3335 | |
2011 | 99 | -13 | 3822 | |
2010 | 86 | -10 | 4716 | |
2009 | 76 | -7 | 5414 | |
2008 | 69 | -12 | 6570 | |
2007 | 57 | -1 | 8215 | |
2006 | 56 | +6 | 8400 | |
2005 | 62 | +11 | 6937 | |
2004 | 73 | +10 | 5874 | |
2003 | 83 | +15 | 5118 | |
2002 | 98 | +42 | 3977 | |
2001 | 140 | +7 | 2832 | |
2000 | 147 | +2 | 2683 | |
1999 | 149 | +38 | 2416 | |
1998 | 187 | -1 | 1807 | |
1997 | 186 | +32 | 1784 | |
1996 | 218 | +10 | 1379 | |
1995 | 228 | +9 | 1298 | |
1994 | 237 | +62 | 1258 | |
1993 | 299 | +2 | 912 | |
1992 | 301 | -6 | 890 | |
1991 | 295 | +13 | 876 | |
1990 | 308 | +10 | 826 | |
1989 | 318 | +30 | 755 | |
1988 | 348 | +20 | 595 | |
1987 | 368 | +49 | 525 | |
1986 | 417 | +50 | 420 | |
1985 | 467 | +6 | 342 | |
1984 | 473 | +35 | 316 | |
1983 | 508 | +23 | 275 | |
1982 | 531 | +58 | 259 | |
1981 | 589 | +42 | 210 | |
1980 | 631 | +91 | 192 | |
1979 | 722 | -1 | 144 | |
1978 | 721 | -38 | 136 | |
1977 | 683 | +91 | 154 | |
1976 | 774 | -96 | 115 | |
1975 | 678 | +31 | 147 | |
1974 | 709 | +61 | 135 | |
1973 | 770 | +19 | 107 | |
1972 | 789 | +3 | 103 | |
1971 | 792 | +7 | 103 | |
1970 | 799 | +33 | 104 | |
1969 | 832 | +143 | 85 | |
1968 | 975 | -107 | 57 | |
1967 | 868 | -45 | 68 | |
1966 | 823 | +91 | 79 | |
1965 | 914 | +34 | 66 | |
1964 | 948 | +40 | 65 | |
1963 | 988 | 59 | ||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | 967 | 62 | ||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | 965 | 5 | ||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |