Origin and Meaning of the Name Edison

Edison male popularity statistics
Year Rank Trend +/- Quantity
2017 554 +22 493
2016 576 +57 480
2015 633 +58 420
2014 691 -32 361
2013 659 +93 366
2012 752 +17 303
2011 769 +125 292
2010 894 229
2009
2008
2007 970 -16 202
2006 954 195
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959 932 68
1958
1957
1956 958 61
1955
1954
1953 981 -18 54
1952 963 55
1951
1950 922 56
1949
1948 992 50
1947
1946
1945 943 47
1944
1943 963 -3 49
1942 960 -87 48
1941 873 +110 53
1940 983 -25 43
1939 958 +11 43
1938 969 43
1937
1936 979 -106 41
1935 873 +47 52
1934 920 +43 47
1933 963 -118 43
1932 845 -161 57
1931 684 +175 77
1930 859 -62 59
1929 797 +79 66
1928 876 -140 58
1927 736 +99 79
1926 835 +49 63
1925 884 -151 58
1924 733 -38 82
1923 695 -61 87
1922 634 +64 104
1921 698 -17 86
1920 681 -7 88
1919 674 -84 85
1918 590 -52 107
1917 538 +98 118
1916 636 +8 84
1915 644 +112 81
1914 756 -102 49
1913 654 -18 47
1912 636 +127 43
1911 763 -30 18
1910 733 -42 17
1909 691 +211 16
1908 902 -152 10
1907 750 +58 13
1906 808 -7 10
1905 801 -180 10
1904 621 14
1903
1902 595 +287 14
1901 882 7
1900
1899 878 7
1898
1897 624 +296 12
1896 920 7
1895
1894
1893 582 +233 12
1892 815 +58 8
1891 873 6
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880