Efrain
Hebrew - Male
Variant of Ephrayim: Fertile.
Variant of Ephrayim: Fertile.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | 966 | -43 | 218 | |
2013 | 923 | -40 | 221 | |
2012 | 883 | +13 | 237 | |
2011 | 896 | -89 | 229 | |
2010 | 807 | -18 | 265 | |
2009 | 789 | -33 | 286 | |
2008 | 756 | -116 | 294 | |
2007 | 640 | +27 | 380 | |
2006 | 667 | -55 | 341 | |
2005 | 612 | -27 | 366 | |
2004 | 585 | -8 | 380 | |
2003 | 577 | +5 | 382 | |
2002 | 582 | -28 | 372 | |
2001 | 554 | -1 | 378 | |
2000 | 553 | -24 | 381 | |
1999 | 529 | +12 | 392 | |
1998 | 541 | 0 | 371 | |
1997 | 541 | -15 | 366 | |
1996 | 526 | -1 | 379 | |
1995 | 525 | -8 | 374 | |
1994 | 517 | -7 | 383 | |
1993 | 510 | +11 | 404 | |
1992 | 521 | -20 | 377 | |
1991 | 501 | +38 | 391 | |
1990 | 539 | -29 | 341 | |
1989 | 510 | +35 | 352 | |
1988 | 545 | -5 | 285 | |
1987 | 540 | -21 | 284 | |
1986 | 519 | +44 | 293 | |
1985 | 563 | -15 | 247 | |
1984 | 548 | -25 | 253 | |
1983 | 523 | +52 | 254 | |
1982 | 575 | -106 | 223 | |
1981 | 469 | +36 | 313 | |
1980 | 505 | +13 | 282 | |
1979 | 518 | 0 | 265 | |
1978 | 518 | +5 | 252 | |
1977 | 523 | -10 | 253 | |
1976 | 513 | -15 | 244 | |
1975 | 498 | +10 | 258 | |
1974 | 508 | +1 | 243 | |
1973 | 509 | +36 | 233 | |
1972 | 545 | +5 | 213 | |
1971 | 550 | +34 | 215 | |
1970 | 584 | -22 | 192 | |
1969 | 562 | +28 | 193 | |
1968 | 590 | -21 | 166 | |
1967 | 569 | +16 | 175 | |
1966 | 585 | +21 | 166 | |
1965 | 606 | +39 | 159 | |
1964 | 645 | +5 | 146 | |
1963 | 650 | +2 | 147 | |
1962 | 652 | -18 | 141 | |
1961 | 634 | +54 | 153 | |
1960 | 688 | -4 | 130 | |
1959 | 684 | +53 | 125 | |
1958 | 737 | -74 | 100 | |
1957 | 663 | +29 | 132 | |
1956 | 692 | +7 | 114 | |
1955 | 699 | -7 | 109 | |
1954 | 692 | -21 | 109 | |
1953 | 671 | +127 | 113 | |
1952 | 798 | +15 | 78 | |
1951 | 813 | +117 | 75 | |
1950 | 930 | 55 | ||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |