Origin and Meaning of the Name Emmanuel

Emmanuel male popularity statistics
Year Rank Trend +/- Quantity
2017 154 +4 2502
2016 158 -8 2565
2015 150 +14 2738
2014 164 +7 2565
2013 171 -6 2394
2012 165 -18 2347
2011 147 +6 2670
2010 153 -9 2550
2009 144 +1 2736
2008 145 +9 2860
2007 154 +12 2711
2006 166 -7 2485
2005 159 +15 2574
2004 174 +8 2346
2003 182 +2 2130
2002 184 +14 2032
2001 198 -2 1856
2000 196 +20 1800
1999 216 -3 1583
1998 213 -3 1504
1997 210 +1 1474
1996 211 +13 1471
1995 224 +4 1332
1994 228 -11 1286
1993 217 +7 1383
1992 224 -5 1358
1991 219 -1 1384
1990 218 -6 1397
1989 212 -5 1336
1988 207 -15 1277
1987 192 +13 1401
1986 205 +7 1185
1985 212 +2 1141
1984 214 +69 1066
1983 283 +34 719
1982 317 -3 615
1981 314 +86 606
1980 400 +50 410
1979 450 +2 322
1978 452 +67 312
1977 519 +49 254
1976 568 -27 205
1975 541 +46 220
1974 587 -8 184
1973 579 +31 187
1972 610 +43 168
1971 653 +52 158
1970 705 -17 139
1969 688 +5 132
1968 693 +10 119
1967 703 +7 111
1966 710 -64 109
1965 646 +54 134
1964 700 -19 122
1963 681 +3 130
1962 684 -3 128
1961 681 +67 127
1960 748 -5 107
1959 743 +80 106
1958 823 +9 83
1957 832 -35 83
1956 797 +66 87
1955 863 -119 73
1954 744 +126 93
1953 870 -22 68
1952 848 -8 68
1951 840 +68 70
1950 908 -35 57
1949 873 62
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938 943 45
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923 999 49
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908 969 9
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880