Eugene
Greek - Male
Born lucky.
Born lucky.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 814 | -26 | 274 | |
2016 | 788 | +37 | 299 | |
2015 | 825 | -36 | 272 | |
2014 | 789 | -13 | 291 | |
2013 | 776 | -38 | 289 | |
2012 | 738 | +89 | 314 | |
2011 | 827 | -52 | 262 | |
2010 | 775 | -32 | 287 | |
2009 | 743 | -48 | 312 | |
2008 | 695 | -18 | 341 | |
2007 | 677 | -24 | 351 | |
2006 | 653 | -13 | 352 | |
2005 | 640 | -57 | 340 | |
2004 | 583 | -8 | 382 | |
2003 | 575 | -27 | 383 | |
2002 | 548 | -22 | 405 | |
2001 | 526 | -22 | 421 | |
2000 | 504 | -32 | 453 | |
1999 | 472 | -10 | 483 | |
1998 | 462 | -24 | 487 | |
1997 | 438 | +13 | 512 | |
1996 | 451 | -22 | 496 | |
1995 | 429 | -57 | 529 | |
1994 | 372 | -3 | 636 | |
1993 | 369 | -31 | 642 | |
1992 | 338 | -13 | 715 | |
1991 | 325 | -13 | 776 | |
1990 | 312 | -30 | 810 | |
1989 | 282 | -25 | 885 | |
1988 | 257 | -3 | 912 | |
1987 | 254 | -23 | 896 | |
1986 | 231 | +1 | 1020 | |
1985 | 232 | -17 | 994 | |
1984 | 215 | -4 | 1064 | |
1983 | 211 | -10 | 1101 | |
1982 | 201 | +10 | 1227 | |
1981 | 211 | -20 | 1174 | |
1980 | 191 | -9 | 1286 | |
1979 | 182 | -7 | 1333 | |
1978 | 175 | -5 | 1328 | |
1977 | 170 | -11 | 1395 | |
1976 | 159 | +1 | 1513 | |
1975 | 160 | -6 | 1519 | |
1974 | 154 | -10 | 1603 | |
1973 | 144 | +1 | 1722 | |
1972 | 145 | 0 | 1808 | |
1971 | 145 | +1 | 2064 | |
1970 | 146 | -15 | 2264 | |
1969 | 131 | -5 | 2350 | |
1968 | 126 | -4 | 2365 | |
1967 | 122 | -6 | 2452 | |
1966 | 116 | +4 | 2620 | |
1965 | 120 | -7 | 2716 | |
1964 | 113 | -2 | 3078 | |
1963 | 111 | +1 | 3219 | |
1962 | 112 | +1 | 3304 | |
1961 | 113 | -4 | 3449 | |
1960 | 109 | -3 | 3757 | |
1959 | 106 | -4 | 3888 | |
1958 | 102 | -10 | 4016 | |
1957 | 92 | -6 | 4404 | |
1956 | 86 | -5 | 4614 | |
1955 | 81 | -4 | 4795 | |
1954 | 77 | -2 | 5027 | |
1953 | 75 | -3 | 5148 | |
1952 | 72 | -7 | 5311 | |
1951 | 65 | -7 | 5580 | |
1950 | 58 | 0 | 5484 | |
1949 | 58 | +3 | 5598 | |
1948 | 61 | -2 | 5604 | |
1947 | 59 | -3 | 6178 | |
1946 | 56 | -6 | 5671 | |
1945 | 50 | -2 | 5161 | |
1944 | 48 | -1 | 5505 | |
1943 | 47 | -2 | 5901 | |
1942 | 45 | -3 | 6090 | |
1941 | 42 | -4 | 5753 | |
1940 | 38 | -1 | 5799 | |
1939 | 37 | -4 | 5875 | |
1938 | 33 | 0 | 6112 | |
1937 | 33 | -4 | 5998 | |
1936 | 29 | -2 | 6374 | |
1935 | 27 | -3 | 6850 | |
1934 | 24 | -1 | 7142 | |
1933 | 23 | -1 | 7350 | |
1932 | 22 | -1 | 8048 | |
1931 | 21 | 0 | 8147 | |
1930 | 21 | -1 | 9028 | |
1929 | 20 | 0 | 9047 | |
1928 | 20 | 0 | 9703 | |
1927 | 20 | +3 | 9746 | |
1926 | 23 | +1 | 9014 | |
1925 | 24 | +1 | 8517 | |
1924 | 25 | 0 | 8348 | |
1923 | 25 | 0 | 7947 | |
1922 | 25 | +1 | 7849 | |
1921 | 26 | +4 | 7717 | |
1920 | 30 | +3 | 6866 | |
1919 | 33 | +2 | 5892 | |
1918 | 35 | +4 | 5632 | |
1917 | 39 | 0 | 4873 | |
1916 | 39 | +2 | 4646 | |
1915 | 41 | +2 | 4321 | |
1914 | 43 | 0 | 3211 | |
1913 | 43 | -2 | 2525 | |
1912 | 41 | +2 | 2114 | |
1911 | 43 | -4 | 1058 | |
1910 | 39 | +4 | 888 | |
1909 | 43 | 0 | 724 | |
1908 | 43 | -2 | 689 | |
1907 | 41 | -2 | 691 | |
1906 | 39 | +3 | 637 | |
1905 | 42 | +2 | 593 | |
1904 | 44 | 0 | 541 | |
1903 | 44 | 0 | 478 | |
1902 | 44 | 0 | 524 | |
1901 | 44 | +1 | 445 | |
1900 | 45 | 0 | 587 | |
1899 | 45 | +4 | 449 | |
1898 | 49 | 0 | 473 | |
1897 | 49 | -4 | 447 | |
1896 | 45 | +5 | 507 | |
1895 | 50 | +2 | 430 | |
1894 | 52 | +1 | 421 | |
1893 | 53 | 0 | 392 | |
1892 | 53 | -5 | 414 | |
1891 | 48 | -2 | 362 | |
1890 | 46 | +6 | 408 | |
1889 | 52 | +1 | 369 | |
1888 | 53 | 0 | 398 | |
1887 | 53 | -2 | 327 | |
1886 | 51 | 0 | 362 | |
1885 | 51 | +8 | 345 | |
1884 | 59 | -8 | 321 | |
1883 | 51 | +2 | 325 | |
1882 | 53 | -4 | 341 | |
1881 | 49 | +4 | 314 | |
1880 | 53 | 328 |
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 | ||||
1970 | ||||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | ||||
1965 | ||||
1964 | ||||
1963 | ||||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | 882 | +20 | 63 | |
1931 | 902 | -140 | 59 | |
1930 | 762 | +100 | 85 | |
1929 | 862 | -29 | 68 | |
1928 | 833 | -46 | 75 | |
1927 | 787 | +68 | 85 | |
1926 | 855 | 75 | ||
1925 | ||||
1924 | 922 | +56 | 68 | |
1923 | 978 | 58 | ||
1922 | ||||
1921 | 992 | 57 | ||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | 942 | 12 | ||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | 863 | 10 | ||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | 852 | 6 | ||
1882 | ||||
1881 | 864 | 5 | ||
1880 |