Gabriel
Hebrew - Male
God is my strength.
God is my strength.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 31 | -6 | 9083 | |
2016 | 25 | -3 | 10207 | |
2015 | 22 | +2 | 10859 | |
2014 | 24 | 0 | 10912 | |
2013 | 24 | 0 | 11227 | |
2012 | 24 | 0 | 11549 | |
2011 | 24 | -3 | 12337 | |
2010 | 21 | +1 | 12873 | |
2009 | 22 | +2 | 12825 | |
2008 | 24 | +4 | 13027 | |
2007 | 28 | 0 | 12900 | |
2006 | 28 | 0 | 12534 | |
2005 | 28 | +4 | 12754 | |
2004 | 32 | -3 | 11555 | |
2003 | 29 | +3 | 12517 | |
2002 | 32 | +6 | 12052 | |
2001 | 38 | +6 | 10915 | |
2000 | 44 | +9 | 8678 | |
1999 | 53 | +1 | 7369 | |
1998 | 54 | +3 | 7066 | |
1997 | 57 | +4 | 6403 | |
1996 | 61 | +4 | 5897 | |
1995 | 65 | +3 | 5712 | |
1994 | 68 | +18 | 5536 | |
1993 | 86 | 0 | 4374 | |
1992 | 86 | -4 | 4335 | |
1991 | 82 | +19 | 4414 | |
1990 | 101 | +9 | 3694 | |
1989 | 110 | -8 | 3036 | |
1988 | 102 | -3 | 3117 | |
1987 | 99 | -4 | 3077 | |
1986 | 95 | -3 | 3045 | |
1985 | 92 | -5 | 3210 | |
1984 | 87 | +2 | 3322 | |
1983 | 89 | -1 | 3267 | |
1982 | 88 | -1 | 3368 | |
1981 | 87 | -2 | 3376 | |
1980 | 85 | +4 | 3496 | |
1979 | 89 | +1 | 3235 | |
1978 | 90 | -3 | 3131 | |
1977 | 87 | -6 | 3347 | |
1976 | 81 | +25 | 3303 | |
1975 | 106 | +12 | 2434 | |
1974 | 118 | +12 | 2232 | |
1973 | 130 | +9 | 1981 | |
1972 | 139 | +34 | 1919 | |
1971 | 173 | +32 | 1576 | |
1970 | 205 | +42 | 1245 | |
1969 | 247 | +23 | 865 | |
1968 | 270 | +15 | 734 | |
1967 | 285 | +34 | 644 | |
1966 | 319 | -18 | 548 | |
1965 | 301 | +10 | 623 | |
1964 | 311 | +17 | 617 | |
1963 | 328 | +1 | 581 | |
1962 | 329 | +4 | 572 | |
1961 | 333 | +50 | 550 | |
1960 | 383 | -12 | 427 | |
1959 | 371 | +42 | 449 | |
1958 | 413 | -19 | 360 | |
1957 | 394 | +15 | 387 | |
1956 | 409 | -10 | 343 | |
1955 | 399 | +24 | 334 | |
1954 | 423 | +2 | 289 | |
1953 | 425 | +7 | 274 | |
1952 | 432 | +1 | 263 | |
1951 | 433 | -15 | 246 | |
1950 | 418 | +2 | 258 | |
1949 | 420 | +34 | 265 | |
1948 | 454 | -18 | 216 | |
1947 | 436 | +55 | 237 | |
1946 | 491 | -26 | 172 | |
1945 | 465 | -25 | 164 | |
1944 | 440 | +11 | 193 | |
1943 | 451 | -7 | 199 | |
1942 | 444 | -34 | 194 | |
1941 | 410 | +10 | 206 | |
1940 | 420 | +46 | 193 | |
1939 | 466 | -24 | 153 | |
1938 | 442 | -11 | 170 | |
1937 | 431 | -45 | 172 | |
1936 | 386 | +28 | 202 | |
1935 | 414 | +29 | 178 | |
1934 | 443 | -48 | 163 | |
1933 | 395 | +18 | 188 | |
1932 | 413 | -25 | 184 | |
1931 | 388 | -3 | 209 | |
1930 | 385 | -11 | 220 | |
1929 | 374 | -8 | 237 | |
1928 | 366 | +7 | 254 | |
1927 | 373 | +55 | 247 | |
1926 | 428 | -5 | 202 | |
1925 | 423 | -28 | 202 | |
1924 | 395 | +20 | 235 | |
1923 | 415 | +18 | 209 | |
1922 | 433 | -23 | 194 | |
1921 | 410 | +10 | 219 | |
1920 | 420 | +5 | 201 | |
1919 | 425 | -1 | 191 | |
1918 | 424 | -14 | 190 | |
1917 | 410 | +18 | 190 | |
1916 | 428 | -20 | 174 | |
1915 | 408 | +10 | 173 | |
1914 | 418 | -13 | 131 | |
1913 | 405 | +22 | 114 | |
1912 | 427 | -7 | 84 | |
1911 | 420 | +5 | 47 | |
1910 | 425 | -34 | 41 | |
1909 | 391 | +18 | 39 | |
1908 | 409 | +112 | 34 | |
1907 | 521 | +77 | 21 | |
1906 | 598 | -201 | 16 | |
1905 | 397 | +228 | 29 | |
1904 | 625 | -115 | 14 | |
1903 | 510 | -80 | 18 | |
1902 | 430 | -16 | 23 | |
1901 | 414 | +150 | 21 | |
1900 | 564 | +29 | 19 | |
1899 | 593 | -81 | 12 | |
1898 | 512 | +187 | 17 | |
1897 | 699 | -211 | 10 | |
1896 | 488 | +77 | 18 | |
1895 | 565 | -163 | 14 | |
1894 | 402 | +66 | 22 | |
1893 | 468 | +239 | 16 | |
1892 | 707 | -91 | 10 | |
1891 | 616 | -120 | 10 | |
1890 | 496 | +194 | 15 | |
1889 | 690 | -126 | 9 | |
1888 | 564 | -167 | 13 | |
1887 | 397 | +125 | 18 | |
1886 | 522 | +65 | 13 | |
1885 | 587 | -199 | 11 | |
1884 | 388 | +223 | 21 | |
1883 | 611 | -208 | 10 | |
1882 | 403 | +20 | 20 | |
1881 | 423 | +49 | 17 | |
1880 | 472 | 15 |
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | 933 | -151 | 238 | |
2000 | 782 | +2 | 293 | |
1999 | 784 | +44 | 281 | |
1998 | 828 | -39 | 257 | |
1997 | 789 | +82 | 264 | |
1996 | 871 | -20 | 228 | |
1995 | 851 | -62 | 230 | |
1994 | 789 | +44 | 259 | |
1993 | 833 | +14 | 237 | |
1992 | 847 | -8 | 235 | |
1991 | 839 | +67 | 240 | |
1990 | 906 | 212 | ||
1989 | ||||
1988 | 957 | +15 | 174 | |
1987 | 972 | 163 | ||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 | ||||
1970 | ||||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | ||||
1965 | ||||
1964 | ||||
1963 | ||||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |