Geoffrey
English - Male
Heavenly place.
Heavenly place.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 990 | -142 | 174 | |
2004 | 848 | -93 | 209 | |
2003 | 755 | -23 | 236 | |
2002 | 732 | -57 | 240 | |
2001 | 675 | -23 | 269 | |
2000 | 652 | -17 | 278 | |
1999 | 635 | -89 | 280 | |
1998 | 546 | -13 | 367 | |
1997 | 533 | -31 | 375 | |
1996 | 502 | -77 | 416 | |
1995 | 425 | -43 | 536 | |
1994 | 382 | -31 | 611 | |
1993 | 351 | -38 | 670 | |
1992 | 313 | -39 | 845 | |
1991 | 274 | -26 | 972 | |
1990 | 248 | -24 | 1097 | |
1989 | 224 | -11 | 1208 | |
1988 | 213 | -14 | 1232 | |
1987 | 199 | 0 | 1303 | |
1986 | 199 | -8 | 1263 | |
1985 | 191 | -2 | 1320 | |
1984 | 189 | 0 | 1325 | |
1983 | 189 | +5 | 1320 | |
1982 | 194 | +4 | 1289 | |
1981 | 198 | +1 | 1243 | |
1980 | 199 | -9 | 1226 | |
1979 | 190 | -4 | 1262 | |
1978 | 186 | 0 | 1272 | |
1977 | 186 | -8 | 1263 | |
1976 | 178 | -11 | 1297 | |
1975 | 167 | +24 | 1396 | |
1974 | 191 | +33 | 1178 | |
1973 | 224 | -14 | 977 | |
1972 | 210 | -7 | 1055 | |
1971 | 203 | -2 | 1197 | |
1970 | 201 | +13 | 1288 | |
1969 | 214 | +18 | 1138 | |
1968 | 232 | +4 | 947 | |
1967 | 236 | +13 | 884 | |
1966 | 249 | +4 | 838 | |
1965 | 253 | +10 | 866 | |
1964 | 263 | +4 | 848 | |
1963 | 267 | +6 | 821 | |
1962 | 273 | +1 | 793 | |
1961 | 274 | +7 | 823 | |
1960 | 281 | +9 | 801 | |
1959 | 290 | -15 | 736 | |
1958 | 275 | +1 | 770 | |
1957 | 276 | -17 | 747 | |
1956 | 259 | +7 | 792 | |
1955 | 266 | +8 | 711 | |
1954 | 274 | -5 | 667 | |
1953 | 269 | +7 | 669 | |
1952 | 276 | +12 | 624 | |
1951 | 288 | -24 | 564 | |
1950 | 264 | +13 | 614 | |
1949 | 277 | 0 | 588 | |
1948 | 277 | +9 | 584 | |
1947 | 286 | +17 | 578 | |
1946 | 303 | +31 | 458 | |
1945 | 334 | +24 | 321 | |
1944 | 358 | -4 | 279 | |
1943 | 354 | +40 | 300 | |
1942 | 394 | -9 | 235 | |
1941 | 385 | +91 | 223 | |
1940 | 476 | +146 | 148 | |
1939 | 622 | +117 | 88 | |
1938 | 739 | +120 | 69 | |
1937 | 859 | +83 | 51 | |
1936 | 942 | 43 | ||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |