Humberto
German - Male
Big, bright.
Big, bright.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 896 | +7 | 229 | |
2009 | 903 | -89 | 229 | |
2008 | 814 | -45 | 269 | |
2007 | 769 | -66 | 286 | |
2006 | 703 | -15 | 313 | |
2005 | 688 | -3 | 301 | |
2004 | 685 | -60 | 294 | |
2003 | 625 | -30 | 328 | |
2002 | 595 | -30 | 348 | |
2001 | 565 | +10 | 368 | |
2000 | 575 | -18 | 352 | |
1999 | 557 | +20 | 360 | |
1998 | 577 | -47 | 340 | |
1997 | 530 | +12 | 377 | |
1996 | 542 | -12 | 354 | |
1995 | 530 | +8 | 364 | |
1994 | 538 | -16 | 361 | |
1993 | 522 | -2 | 380 | |
1992 | 520 | -4 | 382 | |
1991 | 516 | -3 | 370 | |
1990 | 513 | +70 | 371 | |
1989 | 583 | -22 | 280 | |
1988 | 561 | -28 | 271 | |
1987 | 533 | +26 | 288 | |
1986 | 559 | +12 | 253 | |
1985 | 571 | -10 | 238 | |
1984 | 561 | +22 | 233 | |
1983 | 583 | -25 | 210 | |
1982 | 558 | +21 | 239 | |
1981 | 579 | -63 | 218 | |
1980 | 516 | +74 | 272 | |
1979 | 590 | +6 | 210 | |
1978 | 596 | -26 | 197 | |
1977 | 570 | +13 | 217 | |
1976 | 583 | -2 | 197 | |
1975 | 581 | -7 | 194 | |
1974 | 574 | +9 | 196 | |
1973 | 583 | +72 | 186 | |
1972 | 655 | +4 | 150 | |
1971 | 659 | -12 | 156 | |
1970 | 647 | +31 | 159 | |
1969 | 678 | -34 | 135 | |
1968 | 644 | +58 | 139 | |
1967 | 702 | -22 | 112 | |
1966 | 680 | +20 | 120 | |
1965 | 700 | -5 | 113 | |
1964 | 695 | +28 | 123 | |
1963 | 723 | -1 | 117 | |
1962 | 722 | -19 | 113 | |
1961 | 703 | -2 | 118 | |
1960 | 701 | -18 | 126 | |
1959 | 683 | +24 | 126 | |
1958 | 707 | -41 | 113 | |
1957 | 666 | +115 | 131 | |
1956 | 781 | -95 | 91 | |
1955 | 686 | +197 | 115 | |
1954 | 883 | -154 | 70 | |
1953 | 729 | -3 | 97 | |
1952 | 726 | +17 | 94 | |
1951 | 743 | +5 | 88 | |
1950 | 748 | +14 | 85 | |
1949 | 762 | -5 | 82 | |
1948 | 757 | -91 | 80 | |
1947 | 666 | +82 | 108 | |
1946 | 748 | +52 | 78 | |
1945 | 800 | -105 | 60 | |
1944 | 695 | 81 | ||
1943 | ||||
1942 | 783 | 68 | ||
1941 | ||||
1940 | 922 | -99 | 48 | |
1939 | 823 | -49 | 55 | |
1938 | 774 | 63 | ||
1937 | ||||
1936 | 930 | 44 | ||
1935 | ||||
1934 | 945 | -3 | 45 | |
1933 | 942 | -37 | 45 | |
1932 | 905 | -101 | 51 | |
1931 | 804 | +98 | 61 | |
1930 | 902 | -62 | 55 | |
1929 | 840 | 61 | ||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |