Origin and Meaning of the Name Ivy

Ivy male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935 974 43
1934
1933
1932 932 +45 49
1931 977 -25 46
1930 952 +16 51
1929 968 +31 49
1928 999 -64 48
1927 935 +25 55
1926 960 -163 51
1925 797 +158 69
1924 955 54
1923
1922 994 -136 51
1921 858 +96 65
1920 954 -32 53
1919 922 -101 53
1918 821 +6 64
1917 827 -32 60
1916 795 +3 61
1915 798 -70 58
1914 728 +229 52
1913 957 -231 27
1912 726 35
1911
1910 608 +127 23
1909 735 -65 15
1908 670 +89 16
1907 759 +207 13
1906 966 -92 8
1905 874 -168 9
1904 706 +112 12
1903 818 -46 9
1902 772 -227 10
1901 545 +24 14
1900 569 +421 19
1899 990 -305 6
1898 685 -153 11
1897 532 +222 15
1896 754 -272 10
1895 482 +217 18
1894 699 -108 10
1893 591 -122 12
1892 469 +202 18
1891 671 +112 9
1890 783 -133 8
1889 650 +77 10
1888 727 -116 9
1887 611 -127 10
1886 484 15
1885
1884 730 +34 8
1883 764 -92 7
1882 672 -201 9
1881 471 +516 14
1880 987 5
Ivy female popularity statistics
Year Rank Trend +/- Quantity
2017 108 +4 2756
2016 112 +18 2816
2015 130 +16 2501
2014 146 +4 2285
2013 150 +37 2095
2012 187 +78 1694
2011 265 +34 1212
2010 299 +21 1088
2009 320 -21 1019
2008 299 +2 1122
2007 301 +34 1126
2006 335 -30 985
2005 305 +81 1045
2004 386 +19 803
2003 405 -1 748
2002 404 -49 721
2001 355 -4 836
2000 351 +26 880
1999 377 +6 759
1998 383 +1 728
1997 384 +22 687
1996 406 +17 646
1995 423 +94 614
1994 517 +48 482
1993 565 +175 420
1992 740 +135 286
1991 875 -106 226
1990 769 -55 266
1989 714 -69 278
1988 645 -102 305
1987 543 +6 370
1986 549 -21 370
1985 528 +139 378
1984 667 -61 259
1983 606 +8 291
1982 614 +24 293
1981 638 +8 279
1980 646 -79 282
1979 567 +62 323
1978 629 +19 266
1977 648 +61 251
1976 709 -135 206
1975 574 +25 289
1974 599 +39 264
1973 638 -42 237
1972 596 +117 269
1971 713 -65 214
1970 648 -10 254
1969 638 +62 241
1968 700 +178 193
1967 878 -83 134
1966 795 -95 154
1965 700 +73 198
1964 773 +8 179
1963 781 -61 176
1962 720 -3 205
1961 717 -113 210
1960 604 -57 273
1959 547 -18 317
1958 529 -21 333
1957 508 +14 352
1956 522 +32 322
1955 554 +110 267
1954 664 -43 194
1953 621 +9 204
1952 630 +50 197
1951 680 -9 165
1950 671 +89 159
1949 760 +10 129
1948 770 +30 124
1947 800 119
1946
1945 985 +11 61
1944 996 -71 61
1943 925 +8 71
1942 933 -54 71
1941 879 +3 69
1940 882 -67 66
1939 815 +7 72
1938 822 +5 74
1937 827 -20 69
1936 807 0 70
1935 807 -37 71
1934 770 -71 76
1933 699 +57 87
1932 756 -80 80
1931 676 +44 98
1930 720 +71 94
1929 791 -35 79
1928 756 -72 89
1927 684 -28 112
1926 656 +6 121
1925 662 +3 124
1924 665 +56 125
1923 721 -110 102
1922 611 -1 142
1921 610 -8 143
1920 602 -31 142
1919 571 -7 147
1918 564 -23 159
1917 541 -77 154
1916 464 +20 188
1915 484 +7 162
1914 491 +5 128
1913 496 -47 106
1912 449 -13 111
1911 436 +39 87
1910 475 -25 72
1909 450 -8 69
1908 442 -14 67
1907 428 +3 70
1906 431 -41 64
1905 390 +4 75
1904 394 -4 70
1903 390 -23 66
1902 367 -1 76
1901 366 +17 68
1900 383 -25 76
1899 358 -20 67
1898 338 -29 85
1897 309 +22 89
1896 331 +1 78
1895 332 -28 75
1894 304 -9 83
1893 295 +17 83
1892 312 +8 76
1891 320 -9 62
1890 311 +2 66
1889 313 -40 61
1888 273 +12 72
1887 285 -18 56
1886 267 +15 61
1885 282 0 50
1884 282 -11 47
1883 271 -13 44
1882 258 +6 46
1881 264 +9 38
1880 273 33