Origin and Meaning of the Name Jaime

Jaime male popularity statistics
Year Rank Trend +/- Quantity
2017 481 -16 604
2016 465 +20 655
2015 485 -15 607
2014 470 -43 618
2013 427 -30 686
2012 397 -15 732
2011 382 -19 763
2010 363 -32 814
2009 331 -11 961
2008 320 -40 1043
2007 280 -1 1227
2006 279 -16 1240
2005 263 +10 1255
2004 273 -11 1194
2003 262 -4 1261
2002 258 -8 1262
2001 250 +12 1339
2000 262 -21 1262
1999 241 -1 1322
1998 240 +6 1294
1997 246 -16 1212
1996 230 -3 1312
1995 227 -19 1299
1994 208 +4 1394
1993 212 +3 1427
1992 215 0 1428
1991 215 0 1446
1990 215 -9 1436
1989 206 +2 1395
1988 208 +2 1255
1987 210 -8 1183
1986 202 +3 1211
1985 205 -5 1182
1984 200 -4 1174
1983 196 -9 1223
1982 187 -10 1350
1981 177 -10 1410
1980 167 +11 1465
1979 178 +6 1358
1978 184 -9 1277
1977 175 -7 1364
1976 168 +11 1402
1975 179 +24 1274
1974 203 +1 1092
1973 204 +15 1065
1972 219 +9 1007
1971 228 +21 1032
1970 249 +13 935
1969 262 -8 798
1968 254 +19 791
1967 273 0 714
1966 273 +15 726
1965 288 +14 680
1964 302 +10 694
1963 312 -12 644
1962 300 -1 663
1961 299 +11 667
1960 310 -1 639
1959 309 +8 627
1958 317 +48 581
1957 365 +8 440
1956 373 -1 397
1955 372 +44 376
1954 416 +29 295
1953 445 +47 257
1952 492 +35 206
1951 527 +18 168
1950 545 +21 155
1949 566 +53 143
1948 619 -2 120
1947 617 +117 122
1946 734 -40 80
1945 694 +197 77
1944 891 +44 51
1943 935 +6 51
1942 941 50
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Jaime female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004 943 -45 255
2003 898 -44 265
2002 854 -57 270
2001 797 -60 296
2000 737 -111 314
1999 626 -60 380
1998 566 -12 434
1997 554 -73 422
1996 481 -51 499
1995 430 +8 603
1994 438 -49 574
1993 389 -14 654
1992 375 -26 684
1991 349 -39 740
1990 310 -9 882
1989 301 -35 865
1988 266 -27 950
1987 239 -22 1108
1986 217 -42 1219
1985 175 +6 1557
1984 181 -23 1505
1983 158 -21 1782
1982 137 -13 2196
1981 124 -8 2386
1980 116 -19 2645
1979 97 -26 3086
1978 71 -25 4002
1977 46 -17 5906
1976 29 +234 7836
1975 263 +343 915
1974 606 +142 260
1973 748 +61 186
1972 809 -58 167
1971 751 -45 195
1970 706 +90 220
1969 796 +64 167
1968 860 -35 142
1967 825 -12 147
1966 813 +172 150
1965 985 111
1964
1963 993 -36 115
1962 957 -8 123
1961 949 130
1960
1959 923 128
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880