Origin and Meaning of the Name Jamie

Jamie male popularity statistics
Year Rank Trend +/- Quantity
2017 768 +46 302
2016 814 -1 281
2015 813 -31 278
2014 782 -13 295
2013 769 +75 293
2012 844 -49 252
2011 795 -106 278
2010 689 -20 341
2009 669 -5 366
2008 664 -1 364
2007 663 -80 362
2006 583 -33 420
2005 550 -16 435
2004 534 +14 443
2003 548 -20 410
2002 528 -31 425
2001 497 +5 462
2000 502 -59 455
1999 443 -40 519
1998 403 -30 607
1997 373 -19 655
1996 354 -26 686
1995 328 -43 792
1994 285 -27 954
1993 258 -8 1111
1992 250 -18 1158
1991 232 -5 1286
1990 227 -30 1320
1989 197 -9 1472
1988 188 -10 1470
1987 178 +4 1541
1986 182 -15 1468
1985 167 -15 1629
1984 152 +1 1766
1983 153 -22 1770
1982 131 -13 2092
1981 118 -13 2356
1980 105 -17 2847
1979 88 +7 3239
1978 95 -12 2865
1977 83 -21 3446
1976 62 0 4621
1975 62 +6 4574
1974 68 +2 4089
1973 70 +2 3913
1972 72 +24 3680
1971 96 +29 3234
1970 125 +55 2641
1969 180 +13 1566
1968 193 +25 1225
1967 218 +6 1030
1966 224 +18 963
1965 242 -17 944
1964 225 +30 1111
1963 255 +11 901
1962 266 +19 822
1961 285 +4 730
1960 289 -5 737
1959 284 +12 771
1958 296 +66 643
1957 362 +84 445
1956 446 +13 286
1955 459 -4 261
1954 455 +37 253
1953 492 +110 203
1952 602 +145 138
1951 747 -9 87
1950 738 -48 87
1949 690 -23 98
1948 667 +107 103
1947 774 +48 79
1946 822 -150 64
1945 672 +112 80
1944 784 -52 64
1943 732 +151 78
1942 883 +97 56
1941 980 +19 43
1940 999 -15 42
1939 984 +13 42
1938 997 41
1937
1936 876 -29 49
1935 847 +115 55
1934 962 -19 44
1933 943 45
1932
1931 990 45
1930
1929
1928
1927
1926 949 52
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909 924 11
1908
1907
1906
1905 875 -30 9
1904 845 9
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Jamie female popularity statistics
Year Rank Trend +/- Quantity
2017 615 -116 488
2016 499 +1 624
2015 500 -10 637
2014 490 +1 634
2013 491 -53 608
2012 438 -1 713
2011 437 -62 714
2010 375 -68 841
2009 307 -44 1062
2008 263 -13 1307
2007 250 -9 1392
2006 241 -23 1412
2005 218 -19 1598
2004 199 -29 1725
2003 170 -6 1924
2002 164 +4 1969
2001 168 -13 1945
2000 155 -26 2155
1999 129 -17 2538
1998 112 -9 3065
1997 103 -7 3241
1996 96 -3 3600
1995 93 -6 3769
1994 87 -8 3982
1993 79 -4 4255
1992 75 -15 4703
1991 60 -5 5780
1990 55 -3 6509
1989 52 -7 6847
1988 45 -6 7182
1987 39 -5 7916
1986 34 -7 9231
1985 27 +4 11039
1984 31 -3 9762
1983 28 +1 11029
1982 29 -1 11039
1981 28 -4 10979
1980 24 -5 11526
1979 19 +1 12156
1978 20 -2 10982
1977 18 0 12900
1976 18 +50 12539
1975 68 +29 4233
1974 97 +6 3021
1973 103 +11 2953
1972 114 +4 2813
1971 118 +2 3054
1970 120 +1 3200
1969 121 -1 2900
1968 120 +20 2688
1967 140 -2 2512
1966 138 +2 2657
1965 140 +29 2747
1964 169 -9 2315
1963 160 -8 2549
1962 152 +19 2787
1961 171 +9 2340
1960 180 +16 2203
1959 196 +37 1822
1958 233 +5 1309
1957 238 +29 1276
1956 267 -26 1030
1955 241 +25 1146
1954 266 +12 987
1953 278 +28 896
1952 306 +34 692
1951 340 +31 545
1950 371 +28 468
1949 399 +5 401
1948 404 +47 386
1947 451 -33 327
1946 418 +61 337
1945 479 +197 226
1944 676 -68 122
1943 608 +74 154
1942 682 +121 120
1941 803 +28 81
1940 831 +61 74
1939 892 -57 62
1938 835 +73 72
1937 908 +75 58
1936 983 +4 49
1935 987 -29 49
1934 958 +33 52
1933 991 -153 49
1932 838 -5 68
1931 833 +155 68
1930 988 56
1929
1928 972 59
1927
1926 837 +142 77
1925 979 58
1924
1923 873 +61 71
1922 934 +26 63
1921 960 -49 60
1920 911 -85 64
1919 826 +72 73
1918 898 64
1917
1916 920 -67 55
1915 853 59
1914
1913 890 -27 36
1912 863 34
1911
1910
1909 780 27
1908
1907
1906 937 -169 16
1905 768 23
1904
1903
1902 919 -187 15
1901 732 +112 20
1900 844 +49 20
1899 893 14
1898
1897
1896
1895
1894
1893
1892 983 -119 10
1891 864 -59 11
1890 805 12
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880