Janell
English - Female
Variant of Jane: Jehovah has been gracious, has shown favor.
Variant of Jane: Jehovah has been gracious, has shown favor.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | 972 | 191 | ||
1993 | ||||
1992 | 904 | +40 | 216 | |
1991 | 944 | -78 | 202 | |
1990 | 866 | -5 | 227 | |
1989 | 861 | -83 | 216 | |
1988 | 778 | -40 | 241 | |
1987 | 738 | -2 | 245 | |
1986 | 736 | -50 | 242 | |
1985 | 686 | -67 | 260 | |
1984 | 619 | -8 | 288 | |
1983 | 611 | -21 | 286 | |
1982 | 590 | -27 | 308 | |
1981 | 563 | -14 | 330 | |
1980 | 549 | -59 | 340 | |
1979 | 490 | +47 | 416 | |
1978 | 537 | +91 | 334 | |
1977 | 628 | -61 | 267 | |
1976 | 567 | -4 | 293 | |
1975 | 563 | +139 | 298 | |
1974 | 702 | -97 | 209 | |
1973 | 605 | +66 | 258 | |
1972 | 671 | -62 | 223 | |
1971 | 609 | +12 | 280 | |
1970 | 621 | -3 | 274 | |
1969 | 618 | -22 | 258 | |
1968 | 596 | +22 | 261 | |
1967 | 618 | +7 | 236 | |
1966 | 625 | -61 | 233 | |
1965 | 564 | +69 | 286 | |
1964 | 633 | +59 | 259 | |
1963 | 692 | -101 | 213 | |
1962 | 591 | +23 | 282 | |
1961 | 614 | +49 | 274 | |
1960 | 663 | +15 | 235 | |
1959 | 678 | -4 | 218 | |
1958 | 674 | -43 | 216 | |
1957 | 631 | +22 | 239 | |
1956 | 653 | +10 | 215 | |
1955 | 663 | -115 | 199 | |
1954 | 548 | +81 | 263 | |
1953 | 629 | +33 | 200 | |
1952 | 662 | +59 | 179 | |
1951 | 721 | -44 | 147 | |
1950 | 677 | -35 | 158 | |
1949 | 642 | +241 | 168 | |
1948 | 883 | -164 | 97 | |
1947 | 719 | +58 | 140 | |
1946 | 777 | +69 | 112 | |
1945 | 846 | -51 | 80 | |
1944 | 795 | -30 | 93 | |
1943 | 765 | +112 | 103 | |
1942 | 877 | -52 | 78 | |
1941 | 825 | -50 | 77 | |
1940 | 775 | -6 | 83 | |
1939 | 769 | +28 | 79 | |
1938 | 797 | +2 | 79 | |
1937 | 799 | -85 | 74 | |
1936 | 714 | +103 | 88 | |
1935 | 817 | +73 | 70 | |
1934 | 890 | 59 | ||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | 753 | 92 | ||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |