Joaquín
Spanish - Male
Spanish form of Joachim.
Spanish form of Joachim.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 361 | -14 | 901 | |
2016 | 347 | -26 | 994 | |
2015 | 321 | +5 | 1080 | |
2014 | 326 | +13 | 1045 | |
2013 | 339 | -15 | 952 | |
2012 | 324 | +4 | 970 | |
2011 | 328 | -18 | 950 | |
2010 | 310 | -15 | 1029 | |
2009 | 295 | -20 | 1117 | |
2008 | 275 | +15 | 1245 | |
2007 | 290 | -6 | 1180 | |
2006 | 284 | +66 | 1224 | |
2005 | 350 | +35 | 846 | |
2004 | 385 | +67 | 711 | |
2003 | 452 | +44 | 559 | |
2002 | 496 | +9 | 466 | |
2001 | 505 | +58 | 453 | |
2000 | 563 | -23 | 367 | |
1999 | 540 | +17 | 377 | |
1998 | 557 | +27 | 354 | |
1997 | 584 | +7 | 312 | |
1996 | 591 | -10 | 304 | |
1995 | 581 | +26 | 311 | |
1994 | 607 | -14 | 297 | |
1993 | 593 | +35 | 299 | |
1992 | 628 | +12 | 270 | |
1991 | 640 | -41 | 256 | |
1990 | 599 | +7 | 280 | |
1989 | 606 | +26 | 263 | |
1988 | 632 | -45 | 227 | |
1987 | 587 | +11 | 239 | |
1986 | 598 | -50 | 222 | |
1985 | 548 | +2 | 256 | |
1984 | 550 | +2 | 247 | |
1983 | 552 | -6 | 231 | |
1982 | 546 | +35 | 248 | |
1981 | 581 | -60 | 217 | |
1980 | 521 | +7 | 270 | |
1979 | 528 | +43 | 258 | |
1978 | 571 | +16 | 217 | |
1977 | 587 | -78 | 206 | |
1976 | 509 | -2 | 248 | |
1975 | 507 | +55 | 250 | |
1974 | 562 | -28 | 205 | |
1973 | 534 | +48 | 217 | |
1972 | 582 | +40 | 187 | |
1971 | 622 | +16 | 179 | |
1970 | 638 | +41 | 163 | |
1969 | 679 | +30 | 135 | |
1968 | 709 | -26 | 114 | |
1967 | 683 | +48 | 119 | |
1966 | 731 | -26 | 102 | |
1965 | 705 | +6 | 112 | |
1964 | 711 | +39 | 118 | |
1963 | 750 | +37 | 108 | |
1962 | 787 | +23 | 94 | |
1961 | 810 | -14 | 89 | |
1960 | 796 | +3 | 93 | |
1959 | 799 | -31 | 92 | |
1958 | 768 | +48 | 94 | |
1957 | 816 | -5 | 86 | |
1956 | 811 | +125 | 85 | |
1955 | 936 | -33 | 64 | |
1954 | 903 | +38 | 67 | |
1953 | 941 | -177 | 58 | |
1952 | 764 | +56 | 85 | |
1951 | 820 | +3 | 74 | |
1950 | 823 | +29 | 69 | |
1949 | 852 | +64 | 65 | |
1948 | 916 | +45 | 57 | |
1947 | 961 | +31 | 55 | |
1946 | 992 | -168 | 47 | |
1945 | 824 | +60 | 58 | |
1944 | 884 | 52 | ||
1943 | ||||
1942 | 952 | -71 | 49 | |
1941 | 881 | 52 | ||
1940 | ||||
1939 | 824 | +94 | 55 | |
1938 | 918 | 48 | ||
1937 | ||||
1936 | 910 | 46 | ||
1935 | ||||
1934 | 891 | 50 | ||
1933 | ||||
1932 | 933 | -40 | 49 | |
1931 | 893 | -147 | 52 | |
1930 | 746 | +126 | 73 | |
1929 | 872 | -80 | 58 | |
1928 | 792 | +32 | 68 | |
1927 | 824 | +75 | 66 | |
1926 | 899 | -6 | 56 | |
1925 | 893 | +79 | 57 | |
1924 | 972 | -66 | 53 | |
1923 | 906 | -100 | 57 | |
1922 | 806 | 70 | ||
1921 | ||||
1920 | 900 | 59 | ||
1919 | ||||
1918 | 899 | 55 | ||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | 980 | 26 | ||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | 916 | 10 | ||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | 903 | 6 | ||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |