Origin and Meaning of the Name Joy

Joy male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937 949 -48 44
1936 901 +84 47
1935 985 42
1934
1933
1932
1931 894 +40 52
1930 934 52
1929
1928
1927 854 +133 63
1926 987 -134 49
1925 853 61
1924
1923
1922 847 66
1921
1920 996 -126 48
1919 870 58
1918
1917
1916 992 42
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904 785 +34 10
1903 819 +8 9
1902 827 9
1901
1900 874 10
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883 972 5
1882
1881
1880
Joy female popularity statistics
Year Rank Trend +/- Quantity
2017 336 +16 954
2016 352 +81 947
2015 433 +26 729
2014 459 +15 695
2013 474 +21 647
2012 495 +7 620
2011 502 -22 585
2010 480 +37 626
2009 517 +20 586
2008 537 -16 573
2007 521 -19 602
2006 502 +9 607
2005 511 -31 582
2004 480 +14 614
2003 494 -17 583
2002 477 +3 590
2001 480 -24 580
2000 456 -8 607
1999 448 -6 596
1998 442 -2 583
1997 440 -6 579
1996 434 0 587
1995 434 -7 592
1994 427 -28 590
1993 399 +10 632
1992 409 -47 616
1991 362 +13 710
1990 375 -58 697
1989 317 -21 802
1988 296 -10 837
1987 286 -37 861
1986 249 -19 1037
1985 230 -6 1122
1984 224 -13 1154
1983 211 -8 1191
1982 203 -33 1335
1981 170 -5 1622
1980 165 -11 1716
1979 154 -15 1821
1978 139 -3 1946
1977 136 -4 2100
1976 132 -9 2076
1975 123 -14 2306
1974 109 +53 2756
1973 162 -2 1697
1972 160 +9 1818
1971 169 +15 1825
1970 184 +3 1774
1969 187 -17 1692
1968 170 -1 1903
1967 169 -4 1886
1966 165 +13 2090
1965 178 -3 1974
1964 175 +3 2218
1963 178 -10 2182
1962 168 -10 2427
1961 158 -6 2610
1960 152 -6 2774
1959 146 +1 2882
1958 147 -4 2759
1957 143 -3 2928
1956 140 +12 2822
1955 152 -1 2389
1954 151 +2 2368
1953 153 -4 2305
1952 149 +6 2276
1951 155 +4 2012
1950 159 +12 1775
1949 171 0 1642
1948 171 -5 1627
1947 166 +4 1815
1946 170 -2 1573
1945 168 -5 1391
1944 163 -6 1456
1943 157 -3 1609
1942 154 -4 1592
1941 150 +10 1550
1940 160 +6 1310
1939 166 -7 1259
1938 159 +3 1373
1937 162 -18 1235
1936 144 +4 1484
1935 148 +4 1349
1934 152 -5 1341
1933 147 0 1291
1932 147 +5 1361
1931 152 +11 1224
1930 163 +14 1268
1929 177 +11 1137
1928 188 -5 1092
1927 183 +27 1126
1926 210 +26 893
1925 236 +38 772
1924 274 +3 578
1923 277 +32 540
1922 309 +24 447
1921 333 +4 392
1920 337 +21 376
1919 358 +19 322
1918 377 +17 303
1917 394 +35 256
1916 429 +16 214
1915 445 -16 190
1914 429 +25 158
1913 454 +140 120
1912 594 -71 68
1911 523 +82 63
1910 605 -94 48
1909 511 +112 54
1908 623 -16 38
1907 607 -48 38
1906 559 +8 40
1905 567 0 38
1904 567 +33 36
1903 600 -78 30
1902 522 +117 38
1901 639 +56 25
1900 695 -43 27
1899 652 +110 23
1898 762 -217 20
1897 545 +230 30
1896 775 -143 18
1895 632 +20 24
1894 652 +341 21
1893 993 -246 10
1892 747 -9 16
1891 738 +166 14
1890 904 -320 10
1889 584 +283 20
1888 867 +122 10
1887 989 7
1886
1885 774 9
1884
1883
1882
1881
1880