Kermit
Celtic - Male
Free Man.
Free Man.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 | ||||
1987 | ||||
1986 | ||||
1985 | ||||
1984 | ||||
1983 | ||||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | 995 | 76 | ||
1977 | ||||
1976 | 911 | -26 | 84 | |
1975 | 885 | +89 | 88 | |
1974 | 974 | -102 | 71 | |
1973 | 872 | -65 | 84 | |
1972 | 807 | +38 | 99 | |
1971 | 845 | -90 | 93 | |
1970 | 755 | -33 | 119 | |
1969 | 722 | -21 | 117 | |
1968 | 701 | -25 | 116 | |
1967 | 676 | +31 | 122 | |
1966 | 707 | -13 | 110 | |
1965 | 694 | -95 | 116 | |
1964 | 599 | +12 | 175 | |
1963 | 611 | -15 | 165 | |
1962 | 596 | -15 | 170 | |
1961 | 581 | +26 | 186 | |
1960 | 607 | +28 | 166 | |
1959 | 635 | -7 | 149 | |
1958 | 628 | -38 | 150 | |
1957 | 590 | -28 | 169 | |
1956 | 562 | -21 | 183 | |
1955 | 541 | -55 | 188 | |
1954 | 486 | -19 | 221 | |
1953 | 467 | +9 | 227 | |
1952 | 476 | -34 | 214 | |
1951 | 442 | -3 | 233 | |
1950 | 439 | -2 | 231 | |
1949 | 437 | +23 | 233 | |
1948 | 460 | -55 | 209 | |
1947 | 405 | +3 | 286 | |
1946 | 408 | -26 | 243 | |
1945 | 382 | -3 | 243 | |
1944 | 379 | -37 | 251 | |
1943 | 342 | +14 | 322 | |
1942 | 356 | 0 | 294 | |
1941 | 356 | -25 | 271 | |
1940 | 331 | -3 | 300 | |
1939 | 328 | -10 | 284 | |
1938 | 318 | -4 | 299 | |
1937 | 314 | -7 | 294 | |
1936 | 307 | +20 | 303 | |
1935 | 327 | +5 | 278 | |
1934 | 332 | -3 | 269 | |
1933 | 329 | +6 | 267 | |
1932 | 335 | +11 | 269 | |
1931 | 346 | -13 | 252 | |
1930 | 333 | +3 | 279 | |
1929 | 336 | +41 | 274 | |
1928 | 377 | -33 | 242 | |
1927 | 344 | -22 | 283 | |
1926 | 322 | +9 | 312 | |
1925 | 331 | +26 | 304 | |
1924 | 357 | -14 | 276 | |
1923 | 343 | -13 | 292 | |
1922 | 330 | -2 | 309 | |
1921 | 328 | -41 | 323 | |
1920 | 287 | -31 | 382 | |
1919 | 256 | +7 | 431 | |
1918 | 263 | +76 | 409 | |
1917 | 339 | -12 | 264 | |
1916 | 327 | -54 | 263 | |
1915 | 273 | -67 | 322 | |
1914 | 206 | +61 | 401 | |
1913 | 267 | +10 | 207 | |
1912 | 277 | +1 | 165 | |
1911 | 278 | -85 | 89 | |
1910 | 193 | -18 | 136 | |
1909 | 175 | +111 | 139 | |
1908 | 286 | +100 | 58 | |
1907 | 386 | -54 | 34 | |
1906 | 332 | 0 | 39 | |
1905 | 332 | +171 | 37 | |
1904 | 503 | +176 | 19 | |
1903 | 679 | -132 | 12 | |
1902 | 547 | -66 | 16 | |
1901 | 481 | 17 | ||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |