Keven
Irish - Male
Handsome child. Variant of Kevin.
Handsome child. Variant of Kevin.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 979 | -64 | 201 | |
2006 | 915 | +10 | 210 | |
2005 | 925 | +9 | 190 | |
2004 | 934 | -157 | 181 | |
2003 | 777 | +62 | 225 | |
2002 | 839 | +15 | 198 | |
2001 | 854 | -43 | 188 | |
2000 | 811 | +11 | 199 | |
1999 | 822 | -8 | 186 | |
1998 | 814 | +39 | 185 | |
1997 | 853 | +18 | 166 | |
1996 | 871 | +14 | 158 | |
1995 | 885 | -115 | 153 | |
1994 | 770 | +144 | 187 | |
1993 | 914 | -25 | 139 | |
1992 | 889 | -17 | 142 | |
1991 | 872 | +116 | 146 | |
1990 | 988 | -7 | 114 | |
1989 | 981 | -51 | 108 | |
1988 | 930 | -44 | 106 | |
1987 | 886 | 112 | ||
1986 | ||||
1985 | 923 | -35 | 97 | |
1984 | 888 | +25 | 97 | |
1983 | 913 | +49 | 94 | |
1982 | 962 | 88 | ||
1981 | ||||
1980 | 977 | -85 | 85 | |
1979 | 892 | -128 | 96 | |
1978 | 764 | -19 | 123 | |
1977 | 745 | +68 | 132 | |
1976 | 813 | +114 | 106 | |
1975 | 927 | -80 | 78 | |
1974 | 847 | -85 | 90 | |
1973 | 762 | -79 | 111 | |
1972 | 683 | +35 | 138 | |
1971 | 718 | -91 | 133 | |
1970 | 627 | +43 | 167 | |
1969 | 670 | -39 | 140 | |
1968 | 631 | -36 | 144 | |
1967 | 595 | +22 | 161 | |
1966 | 617 | +13 | 144 | |
1965 | 630 | -22 | 145 | |
1964 | 608 | +35 | 166 | |
1963 | 643 | -4 | 149 | |
1962 | 639 | +102 | 147 | |
1961 | 741 | -74 | 108 | |
1960 | 667 | +93 | 139 | |
1959 | 760 | -99 | 101 | |
1958 | 661 | +17 | 135 | |
1957 | 678 | -23 | 127 | |
1956 | 655 | +170 | 134 | |
1955 | 825 | -14 | 79 | |
1954 | 811 | 80 | ||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |