Lamar
Latin - Male
Of the sea.
Of the sea.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 917 | +9 | 230 | |
2016 | 926 | -104 | 229 | |
2015 | 822 | +21 | 275 | |
2014 | 843 | -125 | 266 | |
2013 | 718 | +68 | 325 | |
2012 | 786 | -63 | 288 | |
2011 | 723 | -18 | 314 | |
2010 | 705 | +75 | 331 | |
2009 | 780 | -38 | 291 | |
2008 | 742 | -48 | 306 | |
2007 | 694 | -22 | 338 | |
2006 | 672 | +14 | 339 | |
2005 | 686 | +41 | 303 | |
2004 | 727 | +27 | 262 | |
2003 | 754 | -24 | 237 | |
2002 | 730 | -82 | 242 | |
2001 | 648 | -10 | 288 | |
2000 | 638 | +28 | 286 | |
1999 | 666 | +14 | 256 | |
1998 | 680 | -106 | 251 | |
1997 | 574 | +27 | 323 | |
1996 | 601 | -16 | 296 | |
1995 | 585 | -56 | 306 | |
1994 | 529 | -20 | 372 | |
1993 | 509 | -65 | 405 | |
1992 | 444 | -31 | 496 | |
1991 | 413 | -63 | 550 | |
1990 | 350 | -25 | 689 | |
1989 | 325 | -2 | 737 | |
1988 | 323 | +11 | 668 | |
1987 | 334 | -10 | 613 | |
1986 | 324 | +24 | 617 | |
1985 | 348 | -8 | 535 | |
1984 | 340 | -21 | 549 | |
1983 | 319 | +24 | 600 | |
1982 | 343 | -16 | 549 | |
1981 | 327 | -13 | 586 | |
1980 | 314 | +10 | 611 | |
1979 | 324 | +26 | 576 | |
1978 | 350 | -1 | 481 | |
1977 | 349 | +59 | 515 | |
1976 | 408 | +31 | 362 | |
1975 | 439 | +2 | 323 | |
1974 | 441 | -21 | 322 | |
1973 | 420 | -38 | 346 | |
1972 | 382 | +27 | 424 | |
1971 | 409 | -1 | 389 | |
1970 | 408 | +36 | 399 | |
1969 | 444 | -6 | 314 | |
1968 | 438 | +32 | 302 | |
1967 | 470 | +40 | 262 | |
1966 | 510 | -17 | 220 | |
1965 | 493 | 0 | 242 | |
1964 | 493 | +35 | 256 | |
1963 | 528 | -36 | 226 | |
1962 | 492 | -3 | 260 | |
1961 | 489 | -2 | 259 | |
1960 | 487 | -12 | 267 | |
1959 | 475 | +10 | 271 | |
1958 | 485 | -25 | 261 | |
1957 | 460 | -2 | 280 | |
1956 | 458 | -15 | 272 | |
1955 | 443 | -21 | 280 | |
1954 | 422 | +6 | 290 | |
1953 | 428 | -10 | 272 | |
1952 | 418 | -13 | 276 | |
1951 | 405 | +1 | 284 | |
1950 | 406 | +10 | 276 | |
1949 | 416 | -10 | 267 | |
1948 | 406 | +5 | 284 | |
1947 | 411 | +22 | 277 | |
1946 | 433 | -8 | 216 | |
1945 | 425 | -24 | 198 | |
1944 | 401 | -7 | 223 | |
1943 | 394 | +13 | 241 | |
1942 | 407 | -17 | 226 | |
1941 | 390 | +3 | 218 | |
1940 | 393 | -3 | 211 | |
1939 | 390 | +2 | 210 | |
1938 | 392 | -24 | 211 | |
1937 | 368 | +21 | 220 | |
1936 | 389 | -22 | 198 | |
1935 | 367 | +1 | 217 | |
1934 | 368 | -22 | 220 | |
1933 | 346 | +21 | 244 | |
1932 | 367 | +15 | 228 | |
1931 | 382 | -7 | 215 | |
1930 | 375 | +19 | 229 | |
1929 | 394 | -8 | 216 | |
1928 | 386 | +15 | 233 | |
1927 | 401 | -1 | 224 | |
1926 | 400 | -11 | 221 | |
1925 | 389 | +8 | 237 | |
1924 | 397 | +19 | 234 | |
1923 | 416 | +28 | 209 | |
1922 | 444 | +16 | 189 | |
1921 | 460 | -13 | 179 | |
1920 | 447 | +20 | 183 | |
1919 | 467 | 0 | 163 | |
1918 | 467 | -24 | 161 | |
1917 | 443 | -8 | 163 | |
1916 | 435 | +59 | 167 | |
1915 | 494 | -3 | 125 | |
1914 | 491 | +2 | 99 | |
1913 | 493 | +65 | 78 | |
1912 | 558 | +9 | 52 | |
1911 | 567 | -91 | 29 | |
1910 | 476 | +127 | 34 | |
1909 | 603 | +1 | 20 | |
1908 | 604 | -192 | 19 | |
1907 | 412 | +165 | 31 | |
1906 | 577 | +49 | 17 | |
1905 | 626 | +161 | 15 | |
1904 | 787 | 10 | ||
1903 | ||||
1902 | 569 | -20 | 15 | |
1901 | 549 | +90 | 14 | |
1900 | 639 | -39 | 16 | |
1899 | 600 | +123 | 12 | |
1898 | 723 | -185 | 10 | |
1897 | 538 | +400 | 15 | |
1896 | 938 | -212 | 7 | |
1895 | 726 | -24 | 10 | |
1894 | 702 | -20 | 10 | |
1893 | 682 | +38 | 10 | |
1892 | 720 | 10 | ||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | 875 | -82 | 7 | |
1887 | 793 | 7 | ||
1886 | ||||
1885 | 513 | 14 | ||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |