Origin and Meaning of the Name Laverne

Laverne male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963 927 +52 66
1962 979 -66 61
1961 913 -66 70
1960 847 +68 80
1959 915 +68 70
1958 983 -161 60
1957 822 -10 85
1956 812 -85 85
1955 727 -24 101
1954 703 -22 107
1953 681 -6 111
1952 675 -34 106
1951 641 -17 122
1950 624 +21 121
1949 645 -94 112
1948 551 -44 148
1947 507 -11 177
1946 496 -23 170
1945 473 -32 159
1944 441 -13 192
1943 428 -14 212
1942 414 -41 220
1941 373 +3 241
1940 376 +28 231
1939 404 -74 199
1938 330 -26 285
1937 304 +22 305
1936 326 -12 276
1935 314 -12 300
1934 302 +8 323
1933 310 -24 299
1932 286 -8 366
1931 278 +6 395
1930 284 +7 401
1929 291 -16 369
1928 275 -1 428
1927 274 +13 421
1926 287 -2 399
1925 285 +3 401
1924 288 -10 402
1923 278 -1 414
1922 277 -1 414
1921 276 +13 405
1920 289 +5 375
1919 294 +5 337
1918 299 +29 343
1917 328 +16 275
1916 344 +9 243
1915 353 +18 231
1914 371 +19 162
1913 390 +53 119
1912 443 -9 79
1911 434 +128 45
1910 562 -36 26
1909 526 +5 25
1908 531 -63 23
1907 468 +136 25
1906 604 -147 16
1905 457 +176 24
1904 633 +125 14
1903 758 -86 10
1902 672 +145 12
1901 817 +4 8
1900 821 11
1899
1898 724 +104 10
1897 828 -26 8
1896 802 9
1895
1894
1893
1892
1891
1890 849 +2 7
1889 851 +25 7
1888 876 7
1887
1886
1885 885 6
1884
1883
1882
1881
1880
Laverne female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971 878 -38 153
1970 840 -32 162
1969 808 -151 163
1968 657 -4 219
1967 653 -86 216
1966 567 -9 282
1965 558 -21 291
1964 537 -57 336
1963 480 -1 404
1962 479 -19 410
1961 460 -23 453
1960 437 -30 497
1959 407 -3 537
1958 404 -34 525
1957 370 -11 601
1956 359 -26 592
1955 333 +48 655
1954 381 -14 511
1953 367 -28 535
1952 339 -22 589
1951 317 -1 620
1950 316 +1 606
1949 317 -20 605
1948 297 +19 661
1947 316 -21 603
1946 295 -11 609
1945 284 +11 598
1944 295 +5 517
1943 300 -19 536
1942 281 -12 588
1941 269 -10 565
1940 259 -6 579
1939 253 -1 617
1938 252 -17 637
1937 235 -5 692
1936 230 -13 711
1935 217 0 785
1934 217 -16 820
1933 201 -2 861
1932 199 -23 927
1931 176 +2 1042
1930 178 -8 1096
1929 170 -5 1195
1928 165 +1 1293
1927 166 +3 1333
1926 169 +1 1327
1925 170 -1 1335
1924 169 +3 1383
1923 172 +9 1306
1922 181 +4 1214
1921 185 +3 1163
1920 188 +10 1094
1919 198 +1 944
1918 199 +23 965
1917 222 +23 762
1916 245 +5 642
1915 250 +16 564
1914 266 +11 379
1913 277 +22 288
1912 299 +41 225
1911 340 0 136
1910 340 +25 134
1909 365 +14 100
1908 379 +89 91
1907 468 -66 58
1906 402 +66 73
1905 468 +13 53
1904 481 +19 47
1903 500 +31 41
1902 531 -71 37
1901 460 +89 42
1900 549 +63 39
1899 612 +32 26
1898 644 -9 26
1897 635 -20 24
1896 615 +97 26
1895 712 +92 20
1894 804 +191 15
1893 995 -115 10
1892 880 12
1891
1890 980 +12 9
1889 992 8
1888
1887
1886
1885 879 7
1884
1883
1882
1881
1880