Origin and Meaning of the Name Melissa

Melissa male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985 994 -13 85
1984 981 -107 83
1983 874 -23 101
1982 851 +60 109
1981 911 -164 97
1980 747 +17 138
1979 764 +93 129
1978 857 +33 101
1977 890 -3 92
1976 887 -18 88
1975 869 -1 92
1974 868 +41 86
1973 909 -26 78
1972 883 +63 84
1971 946 +18 75
1970 964 -46 70
1969 918 +19 69
1968 937 61
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Melissa female popularity statistics
Year Rank Trend +/- Quantity
2017 273 -14 1168
2016 259 -6 1231
2015 253 -29 1278
2014 224 -22 1505
2013 202 -24 1591
2012 178 +6 1771
2011 184 -28 1708
2010 156 -19 1949
2009 137 -3 2334
2008 134 +3 2516
2007 137 -20 2503
2006 117 -13 2892
2005 104 -6 3084
2004 98 -2 3334
2003 96 -16 3501
2002 80 -6 3766
2001 74 -3 4145
2000 71 -7 4529
1999 64 -5 4830
1998 59 -15 5354
1997 44 -2 6679
1996 42 -7 7169
1995 35 -4 7877
1994 31 -1 8798
1993 30 -6 10222
1992 24 -4 11711
1991 20 0 13343
1990 20 -1 13996
1989 19 -3 15204
1988 16 -3 16544
1987 13 -1 17673
1986 12 -1 17664
1985 11 -3 19955
1984 8 -2 21889
1983 6 -1 23473
1982 5 0 25867
1981 5 -1 28000
1980 4 -2 31634
1979 2 0 34052
1978 2 0 28330
1977 2 +1 26885
1976 3 +1 25093
1975 4 +3 24167
1974 7 -1 22165
1973 6 +1 22480
1972 7 0 22501
1971 7 0 23870
1970 7 -2 23739
1969 5 0 23022
1968 5 +4 21726
1967 9 +13 18380
1966 22 +16 14253
1965 38 +15 10565
1964 53 +8 8317
1963 61 +7 7320
1962 68 +27 6310
1961 95 +14 4903
1960 109 +17 4415
1959 126 +3 3628
1958 129 +18 3327
1957 147 +3 2775
1956 150 -1 2526
1955 149 +21 2414
1954 170 -6 2061
1953 164 +37 2005
1952 201 +28 1442
1951 229 +11 1131
1950 240 +36 980
1949 276 +42 780
1948 318 +141 600
1947 459 +108 319
1946 567 -34 198
1945 533 +9 186
1944 542 +6 177
1943 548 +51 189
1942 599 -5 154
1941 594 +122 141
1940 716 -85 95
1939 631 +123 116
1938 754 -36 85
1937 718 +201 89
1936 919 -47 56
1935 872 63
1934
1933 968 -72 51
1932 896 62
1931
1930 976 57
1929
1928
1927
1926
1925
1924
1923
1922 889 +28 68
1921 917 +40 66
1920 957 59
1919
1918 909 +41 63
1917 950 -96 54
1916 854 -49 64
1915 805 +9 67
1914 814 -42 52
1913 772 +4 47
1912 776 +9 42
1911 785 -171 31
1910 614 +88 47
1909 702 +51 33
1908 753 -142 27
1907 611 +176 38
1906 787 -137 22
1905 650 +69 30
1904 719 -166 24
1903 553 -48 35
1902 505 +22 40
1901 527 +9 34
1900 536 -109 40
1899 427 +112 47
1898 539 -44 35
1897 495 +67 35
1896 562 -114 30
1895 448 -56 41
1894 392 -20 52
1893 372 +97 53
1892 469 0 34
1891 469 -79 31
1890 390 -35 42
1889 355 +29 46
1888 384 -14 40
1887 370 -96 34
1886 274 +25 58
1885 299 -20 45
1884 279 -3 48
1883 276 0 42
1882 276 -20 41
1881 256 +18 40
1880 274 33