Nathalie
Latin - Female
Form of Natalie. Born on Christmas.
Form of Natalie. Born on Christmas.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 743 | -74 | 378 | |
2016 | 669 | -42 | 435 | |
2015 | 627 | +23 | 455 | |
2014 | 650 | -97 | 439 | |
2013 | 553 | +39 | 529 | |
2012 | 592 | -69 | 493 | |
2011 | 523 | +100 | 557 | |
2010 | 623 | -134 | 472 | |
2009 | 489 | +97 | 629 | |
2008 | 586 | -14 | 528 | |
2007 | 572 | -33 | 525 | |
2006 | 539 | +30 | 550 | |
2005 | 569 | +53 | 503 | |
2004 | 622 | -39 | 438 | |
2003 | 583 | +9 | 473 | |
2002 | 592 | -55 | 437 | |
2001 | 537 | +34 | 497 | |
2000 | 571 | -26 | 454 | |
1999 | 545 | -99 | 462 | |
1998 | 446 | +213 | 581 | |
1997 | 659 | -60 | 334 | |
1996 | 599 | +20 | 382 | |
1995 | 619 | -12 | 357 | |
1994 | 607 | +22 | 370 | |
1993 | 629 | +39 | 358 | |
1992 | 668 | +19 | 332 | |
1991 | 687 | -25 | 312 | |
1990 | 662 | -18 | 332 | |
1989 | 644 | +7 | 321 | |
1988 | 651 | +121 | 299 | |
1987 | 772 | +17 | 231 | |
1986 | 789 | +39 | 213 | |
1985 | 828 | -16 | 197 | |
1984 | 812 | +124 | 195 | |
1983 | 936 | 159 | ||
1982 | ||||
1981 | ||||
1980 | ||||
1979 | ||||
1978 | ||||
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | ||||
1972 | ||||
1971 | ||||
1970 | ||||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | ||||
1965 | ||||
1964 | ||||
1963 | ||||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | 990 | -115 | 49 | |
1933 | 875 | +37 | 60 | |
1932 | 912 | +11 | 60 | |
1931 | 923 | -95 | 57 | |
1930 | 828 | -95 | 74 | |
1929 | 733 | +126 | 91 | |
1928 | 859 | +2 | 72 | |
1927 | 861 | -33 | 74 | |
1926 | 828 | -88 | 79 | |
1925 | 740 | +81 | 100 | |
1924 | 821 | -105 | 83 | |
1923 | 716 | +61 | 104 | |
1922 | 777 | -68 | 88 | |
1921 | 709 | +120 | 109 | |
1920 | 829 | -12 | 76 | |
1919 | 817 | -44 | 74 | |
1918 | 773 | +17 | 86 | |
1917 | 790 | -11 | 77 | |
1916 | 779 | -13 | 78 | |
1915 | 766 | +58 | 75 | |
1914 | 824 | -45 | 51 | |
1913 | 779 | +50 | 46 | |
1912 | 829 | -43 | 37 | |
1911 | 786 | +147 | 31 | |
1910 | 933 | +53 | 22 | |
1909 | 986 | -183 | 18 | |
1908 | 803 | +174 | 24 | |
1907 | 977 | +18 | 16 | |
1906 | 995 | 15 | ||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | 876 | 16 | ||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | 778 | +144 | 13 | |
1890 | 922 | 10 | ||
1889 | ||||
1888 | ||||
1887 | 719 | +93 | 11 | |
1886 | 812 | 9 | ||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | 725 | 7 | ||
1880 |