Origin and Meaning of the Name Robin

Robin male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015 971 213
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999 928 -16 158
1998 912 -82 158
1997 830 -21 175
1996 809 -101 178
1995 708 -22 225
1994 686 -82 230
1993 604 -10 295
1992 594 -16 300
1991 578 +19 306
1990 597 -59 281
1989 538 -27 324
1988 511 +5 325
1987 516 -54 303
1986 462 -20 354
1985 442 -50 372
1984 392 +10 434
1983 402 +12 412
1982 414 -37 406
1981 377 +11 456
1980 388 -36 443
1979 352 +42 499
1978 394 +16 385
1977 410 -19 369
1976 391 -6 394
1975 385 -14 411
1974 371 +17 424
1973 388 -47 398
1972 341 -10 517
1971 331 -12 563
1970 319 +27 612
1969 346 -36 523
1968 310 -21 595
1967 289 -44 630
1966 245 +1 853
1965 246 -24 915
1964 222 -13 1159
1963 209 -11 1358
1962 198 -29 1531
1961 169 +31 1852
1960 200 -6 1432
1959 194 -1 1529
1958 193 -25 1445
1957 168 -25 1867
1956 143 +15 2244
1955 158 +2 1837
1954 160 0 1788
1953 160 +44 1726
1952 204 +3 1086
1951 207 +40 956
1950 247 +5 738
1949 252 +30 656
1948 282 +8 572
1947 290 +22 565
1946 312 +36 429
1945 348 +20 293
1944 368 +33 268
1943 401 -21 237
1942 380 +25 257
1941 405 +1 208
1940 406 +38 201
1939 444 +76 166
1938 520 +82 125
1937 602 +57 93
1936 659 -43 80
1935 616 -12 91
1934 604 +134 96
1933 738 +30 69
1932 768 +45 68
1931 813 -49 60
1930 764 +89 71
1929 853 +72 60
1928 925 -16 54
1927 909 -70 57
1926 839 63
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893 817 8
1892
1891
1890
1889 955 6
1888
1887
1886
1885
1884
1883
1882
1881 980 5
1880
Robin female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004 954 -30 253
2003 924 -73 255
2002 851 -155 271
2001 696 -98 359
2000 598 -52 423
1999 546 -34 462
1998 512 -82 496
1997 430 -55 596
1996 375 -14 719
1995 361 -26 726
1994 335 -56 799
1993 279 -15 998
1992 264 -33 1055
1991 231 -30 1233
1990 201 -41 1413
1989 160 +1 1801
1988 161 -16 1765
1987 145 -23 1912
1986 122 +25 2265
1985 147 -8 2012
1984 139 -13 2112
1983 126 -18 2387
1982 108 -6 2768
1981 102 +7 2867
1980 109 -14 2807
1979 95 -6 3206
1978 89 -5 3441
1977 84 -9 3430
1976 75 -10 3623
1975 65 -2 4330
1974 63 -3 4524
1973 60 -5 4806
1972 55 -4 5369
1971 51 0 6215
1970 51 -5 7003
1969 46 -3 7500
1968 43 +3 8182
1967 46 -4 7693
1966 42 -9 9441
1965 33 -6 11991
1964 27 -2 14331
1963 25 0 14434
1962 25 +2 15128
1961 27 +6 15643
1960 33 -1 13979
1959 32 0 12858
1958 32 -2 11539
1957 30 -1 12577
1956 29 +4 11616
1955 33 +8 10217
1954 41 +25 9046
1953 66 +36 6037
1952 102 +20 3642
1951 122 +27 2891
1950 149 +61 1993
1949 210 +11 1282
1948 221 +24 1094
1947 245 +14 936
1946 259 +20 773
1945 279 +79 621
1944 358 +45 375
1943 403 +5 333
1942 408 +35 310
1941 443 +25 239
1940 468 +118 206
1939 586 +90 131
1938 676 +90 104
1937 766 +48 80
1936 814 +46 69
1935 860 -7 65
1934 853 +33 65
1933 886 +44 59
1932 930 58
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880