Origin and Meaning of the Name Shannon

Shannon male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006 979 -67 190
2005 912 -39 194
2004 873 -29 201
2003 844 -101 206
2002 743 +61 234
2001 804 -81 209
2000 723 -121 241
1999 602 +44 308
1998 646 -48 271
1997 598 -21 296
1996 577 -53 316
1995 524 -19 375
1994 505 +22 403
1993 527 -62 377
1992 465 -30 466
1991 435 -6 514
1990 429 -40 520
1989 389 -2 566
1988 387 -15 510
1987 372 -35 517
1986 337 -42 571
1985 295 -21 689
1984 274 -28 762
1983 246 -27 882
1982 219 -12 1088
1981 207 -23 1204
1980 184 -26 1330
1979 158 -16 1640
1978 142 -22 1848
1977 120 -22 2286
1976 98 +3 2612
1975 101 0 2529
1974 101 -1 2505
1973 100 -6 2636
1972 94 +12 3014
1971 106 +23 3007
1970 129 0 2573
1969 129 +30 2372
1968 159 +39 1705
1967 198 +6 1169
1966 204 +39 1157
1965 243 +38 938
1964 281 +37 760
1963 318 +32 625
1962 350 +86 503
1961 436 +33 335
1960 469 -9 286
1959 460 +187 298
1958 647 -43 142
1957 604 -12 161
1956 592 -3 165
1955 589 +67 157
1954 656 +97 123
1953 753 -77 90
1952 676 -5 106
1951 671 +48 109
1950 719 +44 92
1949 763 +6 82
1948 769 +30 78
1947 799 -89 75
1946 710 +172 85
1945 882 +52 52
1944 934 +15 48
1943 949 +7 50
1942 956 49
1941
1940
1939
1938 991 42
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885 924 6
1884
1883
1882
1881 984 5
1880
Shannon female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013 917 -95 278
2012 822 -116 327
2011 706 -18 394
2010 688 -125 416
2009 563 -81 542
2008 482 -45 657
2007 437 -80 741
2006 357 -54 919
2005 303 -47 1053
2004 256 -29 1255
2003 227 -43 1447
2002 184 -12 1757
2001 172 -20 1906
2000 152 -34 2180
1999 118 -14 2748
1998 104 -19 3277
1997 85 -5 3914
1996 80 -7 4337
1995 73 -13 4734
1994 60 -7 5507
1993 53 +13 6070
1992 66 +5 5289
1991 71 -3 4846
1990 68 -7 5189
1989 61 -5 5660
1988 56 -11 6254
1987 45 -1 6965
1986 44 -3 7404
1985 41 -4 7713
1984 37 +1 8476
1983 38 0 8426
1982 38 -6 8622
1981 32 -3 9227
1980 29 -4 9667
1979 25 -3 10367
1978 22 -3 10601
1977 19 -2 12517
1976 17 +4 13372
1975 21 -3 9371
1974 18 +4 10609
1973 22 0 9804
1972 22 -1 10964
1971 21 +1 12652
1970 22 +9 13547
1969 31 +22 10451
1968 53 +48 6402
1967 101 +19 3445
1966 120 +24 2992
1965 144 +26 2569
1964 170 +16 2300
1963 186 +45 2052
1962 231 +21 1393
1961 252 +36 1235
1960 288 -6 1014
1959 282 +44 1007
1958 326 +14 823
1957 340 -8 707
1956 332 +4 692
1955 336 +32 641
1954 368 +16 558
1953 384 +27 492
1952 411 +20 420
1951 431 -23 374
1950 408 +88 382
1949 496 +67 267
1948 563 -44 219
1947 519 +123 256
1946 642 +44 152
1945 686 -6 119
1944 680 -44 121
1943 636 +36 143
1942 672 +124 125
1941 796 +50 83
1940 846 +30 72
1939 876 +88 65
1938 964 -25 55
1937 939 55
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880