Trenton
Latin - Male
Town by the rapid stream.
Town by the rapid stream.
Year | Rank | Trend | +/- | Quantity |
---|---|---|---|---|
2017 | 452 | -64 | 673 | |
2016 | 388 | -49 | 819 | |
2015 | 339 | -34 | 1010 | |
2014 | 305 | -39 | 1154 | |
2013 | 266 | -27 | 1330 | |
2012 | 239 | -22 | 1509 | |
2011 | 217 | -5 | 1623 | |
2010 | 212 | -5 | 1689 | |
2009 | 207 | -11 | 1832 | |
2008 | 196 | -18 | 2052 | |
2007 | 178 | +14 | 2333 | |
2006 | 192 | -2 | 2069 | |
2005 | 190 | -3 | 2102 | |
2004 | 187 | -8 | 2054 | |
2003 | 179 | +1 | 2181 | |
2002 | 180 | +1 | 2119 | |
2001 | 181 | -3 | 2082 | |
2000 | 178 | +2 | 2063 | |
1999 | 180 | +3 | 1943 | |
1998 | 183 | -1 | 1830 | |
1997 | 182 | +5 | 1808 | |
1996 | 187 | +12 | 1707 | |
1995 | 199 | +25 | 1529 | |
1994 | 224 | +5 | 1298 | |
1993 | 229 | +10 | 1278 | |
1992 | 239 | +14 | 1203 | |
1991 | 253 | +13 | 1085 | |
1990 | 266 | -11 | 1011 | |
1989 | 255 | +29 | 995 | |
1988 | 284 | +32 | 826 | |
1987 | 316 | -9 | 673 | |
1986 | 307 | +2 | 670 | |
1985 | 309 | +49 | 663 | |
1984 | 358 | +31 | 510 | |
1983 | 389 | +16 | 429 | |
1982 | 405 | +45 | 419 | |
1981 | 450 | -13 | 336 | |
1980 | 437 | -46 | 357 | |
1979 | 391 | +20 | 420 | |
1978 | 411 | +70 | 358 | |
1977 | 481 | +22 | 285 | |
1976 | 503 | -15 | 255 | |
1975 | 488 | +34 | 270 | |
1974 | 522 | +52 | 230 | |
1973 | 574 | -36 | 192 | |
1972 | 538 | -12 | 220 | |
1971 | 526 | +10 | 234 | |
1970 | 536 | +53 | 228 | |
1969 | 589 | +43 | 175 | |
1968 | 632 | +66 | 144 | |
1967 | 698 | +46 | 114 | |
1966 | 744 | +8 | 99 | |
1965 | 752 | +63 | 97 | |
1964 | 815 | +65 | 86 | |
1963 | 880 | 73 | ||
1962 | ||||
1961 | ||||
1960 | ||||
1959 | ||||
1958 | ||||
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | ||||
1952 | ||||
1951 | ||||
1950 | ||||
1949 | ||||
1948 | ||||
1947 | ||||
1946 | ||||
1945 | ||||
1944 | ||||
1943 | ||||
1942 | ||||
1941 | ||||
1940 | ||||
1939 | ||||
1938 | ||||
1937 | ||||
1936 | ||||
1935 | ||||
1934 | ||||
1933 | ||||
1932 | ||||
1931 | ||||
1930 | ||||
1929 | ||||
1928 | ||||
1927 | ||||
1926 | ||||
1925 | ||||
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 | ||||
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | ||||
1913 | ||||
1912 | ||||
1911 | ||||
1910 | ||||
1909 | ||||
1908 | ||||
1907 | ||||
1906 | ||||
1905 | ||||
1904 | ||||
1903 | ||||
1902 | ||||
1901 | ||||
1900 | ||||
1899 | ||||
1898 | ||||
1897 | ||||
1896 | ||||
1895 | ||||
1894 | ||||
1893 | ||||
1892 | ||||
1891 | ||||
1890 | ||||
1889 | ||||
1888 | ||||
1887 | ||||
1886 | ||||
1885 | ||||
1884 | ||||
1883 | ||||
1882 | ||||
1881 | ||||
1880 |